1Department of Emergency Medicine, Rush University Medical Center, Chicago, IL, USA
2Department of Emergency Medicine, Donald and Barbara Zucker School of Medicine at Hofstra/Northwell, Hempstead, NY, USA
3Department of Emergency Medicine, Maimonades Medical Center, Brooklyn, NY, USA
4Department of Emergency Medicine, Medical City Healthcare, HCA Healthcare, Arlington, TX, USA
5Department of Emergency Medicine and Medical Education, NYC Health + Hospitals/Elmhurst, Icahn School of Medicine at Mount Sinai, New York, NY, USA
Copyright © 2024 The Korean Society of Emergency Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/).
Author contributions
Conceptualization: all authors; Data curation: SMH, SKB; Formal analysis: SMH, AA, DS, SKB; Investigation: SMH, SKB; Methodology: SMH, SKB; Project administration: SMH, SKB; Validation: all authors; Visualization: all authors; Writing–original draft: all authors; Writing–review & editing: all authors. All authors read and approved the final manuscript.
Conflicts of interest
The authors have no conflicts of interest to declare.
Funding
The authors received no financial support for this study.
Data availability
Data analyzed in this study are available from the corresponding author upon reasonable request.
| Response no. | No. of years | Simulation/yr (hr) | Faculty to learner ratio | Participationa) (%) | Purpose of participation | Included procedure | Facilitator | Incentive | Modality |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 6 | 1:2 | >75 | Skill practice, rare procedures, hospital credentialing, root cause analysis, education on teaching others, simulation to test clinical environment | CVC, cricothyrotomy, chest tube, airway skills, debriefing skills, transvenous pacemaker, communication skills | EMSim, EM faculty | CME, mandated by chair, credentialing requirement | High fidelity cases, interprofessional education, interdisciplinary simulation, procedural practice on a task trainer, standardized patient simulation, ultrasound, debriefing with attendings, education on teaching skills, education on debriefing skills, simulation to test/assess systems, in situ simulation |
| 2 | 7 | 4 | 1:5 | 26–50 | Skill practice, rare procedures, education on teaching others | Cricothyrotomy, airway skills, debriefing skills | EMSim, EM faculty, specialistb) | CME | High fidelity cases, procedural practice on a task trainer, standardized patient simulation, debriefing with attendings, education on teaching skills, education on debriefing skills |
| 3 | 6 | 3 | 1:10 | 11–25 | Skill practice, rare procedures, root cause analysis, simulation to test clinical environment | Cricothyrotomy, chest tube, airway skills, debriefing skills, fiberoptic intubation | EMSim, specialistb) | - | High fidelity cases, interprofessional education, procedural practice on a task trainer, ultrasound, debriefing with attendings, simulation to test/assess systems, in situ simulation |
| 4 | 5 | 8 | 1:4 | >75 | Skill practice, rare procedures | - | EMSim, EM faculty | Mandated by chair, monetary incentive | High fidelity cases, procedural practice on a task trainer, debriefing with attendings |
| 5 | 5 | 3 | 1:4 | >75 | Skill practice, rare procedures, hospital credentialing | CVC, cricothyrotomy, chest tube, airway skills, conscious sedation | EMSim | CME, mandated by chair, credentialing requirement | High fidelity cases, procedural practice on a task trainer, debriefing with attendings, in situ simulation |
| 6 | 2 | 8 | 1:15 | 26–50 | Skill practice, rare procedures, root cause analysis, simulation to test clinical environment | Cricothyrotomy, chest tube, airway skills, debriefing skills | EMSim, specialistb) | Mandated by chair | High-fidelity cases, interdisciplinary simulation, procedural practice on a task trainer, standardized patient simulation, ultrasound, debriefing with attendings, education on teaching skills, simulation to test/assess systems, in situ simulation |
| 7 | 2 | 6 | 1:5 | >75 | Skill practice, rare procedures, simulation to test clinical environment | CVC, cricothyrotomy, chest tube, airway skills, debriefing skills | EMSim, EM faculty, specialistb) | Mandated by chair | High-fidelity cases, interprofessional education, interdisciplinary simulation, procedural practice on a task trainer, standardized patient simulation, ultrasound, debriefing with attendings, simulation to test/assess systems, in situ simulation |
| 8 | 1 | 4 | 1:3 | <10 | Skill practice, rare procedures | Cricothyrotomy | EMSim, EM faculty | - | Procedural practice on a task trainer |
| 9 | 1 | 1 | 1:1 | 11–25 | Skill practice, rare procedures, hospital credentialing | Airway skills, neonatal resuscitation | EMSim | Credentialing requirement | High-fidelity cases, interprofessional education, interdisciplinary simulation, procedural practice on a task trainer, in situ simulation |
| 10 | 1 | 2 | 1:1 | 51–75 | Skill practice, rare procedures, education on teaching others | CVC, chest tube, airway skills, debriefing skills, resuscitation | EMSim, EM faculty | Mandated by chair | High-fidelity cases, interprofessional education, procedural practice on a task trainer, standardized patient simulation, debriefing with attendings, education on teaching skills, in situ simulation |
| 11 | 1 | 4 | 1:5 | 51–75 | Skill practice, rare procedures, root cause analysis | Cricothyrotomy, airway skills | EM faculty | Mandated by chair | High-fidelity cases, interprofessional education, procedural practice on a task trainer, debriefing with attendings, simulation to test/assess systems, in situ simulation |
| 12 | 1 | 1 | 1:1 | 26–50 | Simulation to test clinical environment | Team leadership, communication skills | EMSim | - | High-fidelity cases, interprofessional education, standardized patient simulation |
| 13 | 1 | 2 | 1:4 | 26–50 | Skill practice, rare procedures | Airway skills, debriefing skills, ECMO | EM faculty | - | Interprofessional education, procedural practice on a task trainer, ultrasound, debriefing with attendings, in situ simulation |
| Response no. | No. of years | Simulation/yr (hr) | Faculty to learner ratio | Participationa) (%) | Purpose of participation | Included procedure | Facilitator | Incentive | Modality |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 6 | 1:2 | >75 | Skill practice, rare procedures, hospital credentialing, root cause analysis, education on teaching others, simulation to test clinical environment | CVC, cricothyrotomy, chest tube, airway skills, debriefing skills, transvenous pacemaker, communication skills | EMSim, EM faculty | CME, mandated by chair, credentialing requirement | High fidelity cases, interprofessional education, interdisciplinary simulation, procedural practice on a task trainer, standardized patient simulation, ultrasound, debriefing with attendings, education on teaching skills, education on debriefing skills, simulation to test/assess systems, in situ simulation |
| 2 | 7 | 4 | 1:5 | 26–50 | Skill practice, rare procedures, education on teaching others | Cricothyrotomy, airway skills, debriefing skills | EMSim, EM faculty, specialistb) | CME | High fidelity cases, procedural practice on a task trainer, standardized patient simulation, debriefing with attendings, education on teaching skills, education on debriefing skills |
| 3 | 6 | 3 | 1:10 | 11–25 | Skill practice, rare procedures, root cause analysis, simulation to test clinical environment | Cricothyrotomy, chest tube, airway skills, debriefing skills, fiberoptic intubation | EMSim, specialistb) | - | High fidelity cases, interprofessional education, procedural practice on a task trainer, ultrasound, debriefing with attendings, simulation to test/assess systems, in situ simulation |
| 4 | 5 | 8 | 1:4 | >75 | Skill practice, rare procedures | - | EMSim, EM faculty | Mandated by chair, monetary incentive | High fidelity cases, procedural practice on a task trainer, debriefing with attendings |
| 5 | 5 | 3 | 1:4 | >75 | Skill practice, rare procedures, hospital credentialing | CVC, cricothyrotomy, chest tube, airway skills, conscious sedation | EMSim | CME, mandated by chair, credentialing requirement | High fidelity cases, procedural practice on a task trainer, debriefing with attendings, in situ simulation |
| 6 | 2 | 8 | 1:15 | 26–50 | Skill practice, rare procedures, root cause analysis, simulation to test clinical environment | Cricothyrotomy, chest tube, airway skills, debriefing skills | EMSim, specialistb) | Mandated by chair | High-fidelity cases, interdisciplinary simulation, procedural practice on a task trainer, standardized patient simulation, ultrasound, debriefing with attendings, education on teaching skills, simulation to test/assess systems, in situ simulation |
| 7 | 2 | 6 | 1:5 | >75 | Skill practice, rare procedures, simulation to test clinical environment | CVC, cricothyrotomy, chest tube, airway skills, debriefing skills | EMSim, EM faculty, specialistb) | Mandated by chair | High-fidelity cases, interprofessional education, interdisciplinary simulation, procedural practice on a task trainer, standardized patient simulation, ultrasound, debriefing with attendings, simulation to test/assess systems, in situ simulation |
| 8 | 1 | 4 | 1:3 | <10 | Skill practice, rare procedures | Cricothyrotomy | EMSim, EM faculty | - | Procedural practice on a task trainer |
| 9 | 1 | 1 | 1:1 | 11–25 | Skill practice, rare procedures, hospital credentialing | Airway skills, neonatal resuscitation | EMSim | Credentialing requirement | High-fidelity cases, interprofessional education, interdisciplinary simulation, procedural practice on a task trainer, in situ simulation |
| 10 | 1 | 2 | 1:1 | 51–75 | Skill practice, rare procedures, education on teaching others | CVC, chest tube, airway skills, debriefing skills, resuscitation | EMSim, EM faculty | Mandated by chair | High-fidelity cases, interprofessional education, procedural practice on a task trainer, standardized patient simulation, debriefing with attendings, education on teaching skills, in situ simulation |
| 11 | 1 | 4 | 1:5 | 51–75 | Skill practice, rare procedures, root cause analysis | Cricothyrotomy, airway skills | EM faculty | Mandated by chair | High-fidelity cases, interprofessional education, procedural practice on a task trainer, debriefing with attendings, simulation to test/assess systems, in situ simulation |
| 12 | 1 | 1 | 1:1 | 26–50 | Simulation to test clinical environment | Team leadership, communication skills | EMSim | - | High-fidelity cases, interprofessional education, standardized patient simulation |
| 13 | 1 | 2 | 1:4 | 26–50 | Skill practice, rare procedures | Airway skills, debriefing skills, ECMO | EM faculty | - | Interprofessional education, procedural practice on a task trainer, ultrasound, debriefing with attendings, in situ simulation |
CVC, central venous catheter; EMSim, emergency medicine faculty with simulation training; EM, emergency medicine; CME, continuing medical education; ECMO, extracorporeal membrane oxygenation.
Proportion of EM faculty participating in program.
Non-EM faculty from another specialty.