1Department of Emergency Medicine, Hallym University Dongtan Sacred Heart Hospital, Hallym University College of Medicine, Hwaseong, Korea
2National Emergency Medical Center, National Medical Center, Seoul, Korea
Copyright © 2025 The Korean Society of Emergency Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/).
Author contributions
Conceptualization: all authors; Data curation: TK, HJK; Methodology: all authors; Project administration: SH; Visualization: HAP, TK; Writing–original draft: HAP, TK; Writing–review & editing: all authors. All authors read and approved the final manuscript.
Conflicts of interest
The authors have no conflicts of interest to declare.
Funding
The authors received no financial support for this study.
Data availability
Data from this study were obtained from the National Emergency Medical Center (NEMC) under the Korean Ministry of Health and Welfare, and were used under license for the current study. Although the data are not publicly accessible, they are available from the corresponding author upon reasonable request with permission from the NEMC.
| Variable | Total (n=37,098,865) |
Age groupa) |
||
|---|---|---|---|---|
| Adults (18–64 yr) (n=21,305,650) | Pediatric patients (<18 yr) (n=5,501,234) | Older adults (≥65 yr) (n=10,291,711) | ||
| Age (yr) | 46.9±24.8 | 42.8±13.7 | 7.2±5.4 | 76.6±7.8 |
| 0–1 | 405,175 (1.1) | 405,175 (7.4) | ||
| 1–6 | 2,456,213 (6.6) | 2,456,213 (44.6) | ||
| 7–12 | 1,419,031 (3.8) | 1,419,031 (25.8) | ||
| 13–17 | 1,220,815 (3.3) | 1,220,815 (22.2) | ||
| 18–40 | 9,268,739 (25.0) | 9,268,739 (43.5) | ||
| 41–64 | 12,036,911 (32.4) | 12,036,911 (56.5) | ||
| 65–74 | 4,509,591 (12.2) | 4,509,591 (43.8) | ||
| 75–84 | 3,954,033 (10.7) | 3,954,033 (38.4) | ||
| 85–130 | 1,828,087 (4.9) | 1,828,087 (17.8) | ||
| Unknown | 270 (0.0) | |||
| Sex | ||||
| Male | 18,653,101 (50.3) | 10,626,641 (49.9) | 3,127,825 (56.9) | 4,898,480 (47.6) |
| Female | 18,445,764 (49.7) | 10,679,009 (50.1) | 2,373,409 (43.1) | 5,393,231 (52.4) |
| Time from the symptom onset to ED arrivalb) | ||||
| No. of patients | 24,301,333 | 13,298,057 | 4,001,763 | 7,001,485 |
| Median (IQR) (min) | 290 (62–1,440) | 246 (60–1,341) | 240 (60–1,224) | 430 (92–2,782) |
| Visit day | ||||
| Weekday | 21,699,904 (58.5) | 12,125,872 (56.9) | 3,028,348 (55.0) | 6,545,534 (63.6) |
| Weekend or holiday | 15,398,961 (41.5) | 9,179,778 (43.1) | 2,472,886 (45.0) | 3,746,177 (36.4) |
| Visit time | ||||
| 08:00–16:00 | 13,840,820 (37.3) | 7,173,397 (33.7) | 1,499,496 (27.3) | 5,167,806 (50.2) |
| 16:00–24:00 | 16,258,209 (43.8) | 9,536,775 (44.8) | 3,055,231 (55.5) | 3,666,088 (35.6) |
| 24:00–08:00 | 6,999,836 (18.9) | 4,595,478 (21.6) | 946,507 (17.2) | 1,457,817 (14.2) |
| Type of ED | ||||
| Level I | 7,679,592 (20.7) | 3,862,042 (18.1) | 1,436,792 (26.1) | 2,380,745 (23.1) |
| Level II | 16,931,322 (45.6) | 9,643,124 (45.3) | 2,590,383 (47.1) | 4,697,782 (45.6) |
| Level III | 12,487,951 (33.7) | 7,800,484 (36.6) | 1,474,059 (26.8) | 3,213,184 (31.2) |
| Disease categoryb) | ||||
| Disease | 26,821,758 (72.3) | 15,053,977 (70.7) | 3,643,168 (66.2) | 8,124,482 (78.9) |
| Injury | 9,834,738 (26.5) | 6,006,541 (28.2) | 1,818,233 (33.1) | 2,009,878 (19.5) |
| Dead on arrival | 77,004 (0.2) | 21,461 (0.1) | 479 (0.0) | 55,059 (0.5) |
| Other or unknown | 365,365 (1.0) | 223,671 (1.0) | 39,354 (0.7) | 102,292 (1.0) |
| Intentionalityb) | 9,834,738 (100) | 6,006,541 (100) | 1,818,233 (100) | 2,009,878 (100) |
| Accident | 5,713,123 (58.1) | 3,266,460 (54.4) | 1,286,562 (70.8) | 1,160,094 (57.7) |
| Suicidal | 176,345 (1.8) | 138,006 (2.3) | 17,376 (1.0) | 20,962 (1.0) |
| Violence | 168,204 (1.7) | 137,662 (2.3) | 16,354 (0.9) | 14,187 (0.7) |
| Other | 154,695 (1.6) | 121,129 (2.0) | 13,613 (0.7) | 19,953 (1.0) |
| Unknown | 3,622,371 (36.8) | 2,343,284 (39.0) | 484,328 (26.6) | 794,682 (39.5) |
| Insurance type | ||||
| National health insurance | 32,686,548 (88.1) | 18,600,780 (87.3) | 5,231,604 (95.1) | 8,854,094 (86.0) |
| Automobile insurance | 1,096,922 (3.0) | 814,934 (3.8) | 80,074 (1.5) | 201,911 (2.0) |
| Occupational health and safety insurance | 108,774 (0.3) | 94,770 (0.4) | 124 (0.0) | 13,868 (0.1) |
| Private insurance | 2,774 (0.0) | 2,133 (0.0) | 142 (0.0) | 499 (0.0) |
| Medical aid type 1 | 1,987,662 (5.4) | 888,746 (4.2) | 73,877 (1.3) | 1,025,021 (10.0) |
| Medical aid type 2 | 337,566 (0.9) | 259,560 (1.2) | 57,906 (1.1) | 20,100 (0.2) |
| General insurance | 596,661 (1.6) | 456,905 (2.1) | 36,965 (0.7) | 102,658 (1.0) |
| Other | 185,924 (0.5) | 133,198 (0.6) | 10,508 (0.2) | 42,200 (0.4) |
| Unknown | 96,034 (0.3) | 54,624 (0.3) | 10,034 (0.2) | 31,360 (0.3) |
| Route of arrival | ||||
| Direct visit | 33,704,570 (90.9) | 19,834,372 (93.1) | 5,126,142 (93.2) | 8,743,841 (85.0) |
| Transfer from other hospital | 2,786,344 (7.5) | 1,197,493 (5.6) | 325,863 (5.9) | 1,262,981 (12.3) |
| Referred from outpatient clinics | 561,269 (1.5) | 246,002 (1.2) | 43,356 (0.8) | 271,909 (2.6) |
| Other | 13,642 (0.0) | 7,240 (0.0) | 1,840 (0.0) | 4,561 (0.0) |
| Unknown | 33,040 (0.1) | 20,543 (0.1) | 4,033 (0.1) | 8,419 (0.1) |
| Transport | ||||
| 119 Ambulance | 7,540,276 (20.3) | 3,653,827 (17.1) | 468,942 (8.5) | 3,417,462 (33.2) |
| Other medical institution ambulance | 234,759 (0.6) | 83,574 (0.4) | 6,638 (0.1) | 144,542 (1.4) |
| Other ambulance | 962,218 (2.6) | 318,770 (1.5) | 24,056 (0.4) | 619,384 (6.0) |
| Police or official transport | 40,390 (0.1) | 35,135 (0.2) | 1,361 (0.0) | 3,892 (0.0) |
| Air transport | 22,516 (0.1) | 13,856 (0.1) | 2,063 (0.0) | 6,597 (0.1) |
| Other transport | 27,570,000 (74.3) | 16,740,000 (78.6) | 4,895,705 (89.0) | 5,936,108 (57.7) |
| Walk-in | 632,413 (1.7) | 413,509 (1.9) | 93,463 (1.7) | 125,432 (1.2) |
| Other | 58,881 (0.2) | 24,398 (0.1) | 4,810 (0.1) | 29,673 (0.3) |
| Unknown | 33,974 (0.1) | 21,111 (0.1) | 4,196 (0.1) | 8,621 (0.1) |
| Initial triage (KTAS score)b) | ||||
| 1 | 433,313 (1.2) | 142,187 (0.7) | 13,775 (0.3) | 277,324 (2.7) |
| 2 | 1,768,107 (4.8) | 750,860 (3.5) | 148,111 (2.7) | 869,113 (8.4) |
| 3 | 13,891,416 (37.4) | 7,224,035 (33.9) | 1,935,311 (35.2) | 4,732,014 (46.0) |
| 4–5 | 19,827,228 (53.4) | 12,465,924 (58.5) | 3,265,397 (59.4) | 4,095,783 (39.8) |
| Other/unknown | 1,178,801 (3.2) | 722,644 (3.4) | 138,640 (2.5) | 317,477 (3.1) |
| Severe illness diagnosisc) | 4,212,883 (11.4) | 1,765,999 (8.3) | 182,292 (3.3) | 2,264,557 (22.0) |
| Length of stayd) | ||||
| Mean±SD (hr) | 2.8 ± 9.8 | 2.4 ± 8.9 | 1.9 ± 9.9 | 4.3 ± 11.3 |
| Median (IQR) (hr) | 1.7 (0.7–3.1) | 1.5 (0.6–2.7) | 1.1 (0.4–2.4) | 2.5 (1.3–4.6) |
| 0–6 hr | 33,529,765 (90.4) | 19,799,501 (92.9) | 5,247,371 (95.4) | 8,482,680 (82.4) |
| 6–12 hr | 2,302,211 (6.2) | 981,546 (4.6) | 191,904 (3.5) | 1,128,754 (11.0) |
| 12–24 hr | 883,020 (2.4) | 365,174 (1.7) | 47,259 (0.9) | 470,585 (4.6) |
| ≥24 hr | 322,786 (0.9) | 121,986 (0.6) | 6,902 (0.1) | 193,898 (1.9) |
| Unknown | 61,083 (0.2) | 37,443 (0.2) | 7,798 (0.1) | 15,794 (0.2) |
| ED disposition | ||||
| Discharge | 28,664,776 (77.3) | 17,735,758 (83.2) | 4,961,195 (90.2) | 5,967,668 (58.0) |
| Admissione) | 7,428,617 (20.0) | 3,148,829 (14.8) | 496,811 (9.0) | 3,782,930 (36.8) |
| General ward | 6,255,742 (16.9) | 2,717,747 (12.8) | 468,081 (8.5) | 3,069,880 (29.8) |
| Intensive care unit | 1,139,056 (3.1) | 411,771 (1.9) | 27,642 (0.5) | 699,630 (6.8) |
| Transfer | 613,224 (1.7) | 253,858 (1.2) | 24,618 (0.5) | 334,737 (3.3) |
| Hopeless discharge | 2,523 (0.0) | 570 (0.0) | 48 (0.0) | 1,905 (0.0) |
| Death | 247,944 (0.7) | 71,147 (0.3) | 2,667 (0.1) | 174,120 (1.7) |
| Other | 90,239 (0.2) | 63,810 (0.3) | 9,490 (0.2) | 16,939 (0.2) |
| Unknown | 51,542 (0.1) | 31,678 (0.2) | 6,405 (0.1) | 13,412 (0.1) |
| Hospital disposition | ||||
| Discharge | 34,875,444 (94.0) | 20,536,840 (96.4) | 5,441,353 (98.9) | 8,897,076 (86.5) |
| Transfer | 1,272,225 (3.4) | 444,129 (2.1) | 32,193 (0.6) | 795,888 (7.7) |
| Hopeless discharge | 6,466 (0.0) | 1,826 (0.0) | 71 (0.0) | 4,569 (0.0) |
| Death | 643,034 (1.7) | 159,152 (0.8) | 4,109 (0.1) | 479,762 (4.7) |
| Other | 111,287 (0.3) | 72,422 (0.3) | 10,186 (0.2) | 28,679 (0.3) |
| Unknown | 190,409 (0.5) | 91,281 (0.4) | 13,322 (0.2) | 85,737 (0.8) |
Values are presented as number (%), unless otherwise indicated. Percentages may not total 100 due to rounding.
ED, emergency department; KTAS, Korean Triage Acuity Scale; IQR, interquartile range; SD, standard deviation.
a)Patients with missing age information were excluded from the analysis (n=270).
b)Reporting not obligatory for level III EDs (recording KTAS scores became mandatory starting from 2021); hence, there is a higher likelihood of missing data for level III EDs.
c)28 Severe illness diagnosis codes are listed in Supplementary Table 1.
d)Any ED length of stay over 5 days was treated as 5 days.
e)Admission locations include areas other than general wards or intensive care units, including unspecified locations.
| Sex |
Year |
P for trend | ||||
|---|---|---|---|---|---|---|
| 2020 | 2021 | 2022 | 2023 | 2024a) | ||
| Total | 15,562 | 16,093 | 17,973 | 20,322 | 16,543 | 0.378 |
| Male | 16,873 | 17,102 | 19,150 | 21,650 | 17,860 | 0.362 |
| Female | 14,250 | 15,084 | 16,797 | 18,995 | 15,226 | 0.398 |
| Adults (18–64 yr) | 11,913 | 12,147 | 12,336 | 13,051 | 10,341 | 0.558 |
| Male | 12,071 | 11,871 | 11,899 | 12,450 | 10,016 | 0.297 |
| Female | 11,755 | 12,424 | 12,772 | 13,651 | 10,667 | 0.830 |
| Pediatric patients (<18 yr) | 11,702 | 11,596 | 15,144 | 19,024 | 12,796 | 0.406 |
| Male | 12,984 | 12,845 | 16,874 | 21,008 | 14,215 | 0.403 |
| Female | 10,419 | 10,347 | 13,414 | 17,040 | 11,378 | 0.409 |
| Older adults (≥65 yr) | 23,380 | 25,048 | 28,684 | 32,736 | 29,140 | 0.085 |
| Male | 26,682 | 28,096 | 32,279 | 36,917 | 33,231 | 0.073 |
| Female | 20,078 | 21,999 | 25,090 | 28,554 | 25,050 | 0.102 |
| Disease category | No. of patients | No. of patients per 1,000 ED visits | ED discharge rate (%) | Transfer rate (%) | Admission rate (%) | ICU admission rate (%) | No. of hospital deaths | In-hospital mortality (%) |
|---|---|---|---|---|---|---|---|---|
| Myocardial infarction | 213,538 | 5.8 | 4.7 | 9.2 | 84.3 | 55.7 | 20,012 | 9.4 |
| Ischemic stroke | 546,175 | 14.7 | 15.0 | 4.3 | 80.4 | 23.2 | 27,359 | 5.0 |
| Intracranial hemorrhage | 142,413 | 3.8 | 6.3 | 10.9 | 81.5 | 57.4 | 20,613 | 14.5 |
| Cardiac arrest (diagnosis code) | 165,481 | 4.5 | 0.7 | 5.4 | 33.3 | 27.9 | 130,353 | 78.8 |
| Cardiac arrest (diagnosis code or cardiopulmonary resuscitation in ED)a) | 205,617 | 5.5 | 2.9 | 5.6 | 26.6 | 24.1 | 159,527 | 77.6 |
| Subdural hemorrhage | 53,370 | 1.4 | 4.0 | 16.5 | 77.4 | 65.8 | 8,894 | 16.7 |
| Severe trauma | 559,392 | 15.1 | 21.0 | 7.7 | 69.6 | 25.1 | 29,494 | 5.3 |
| Sepsis (diagnosis code) | 229,397 | 6.2 | 5.3 | 3.3 | 90.1 | 37.3 | 54,413 | 23.7 |
| Sepsis (extended definition)a),b) | 701,157 | 18.9 | 1.9 | 1.6 | 93.4 | 72.5 | 155,928 | 22.2 |
| Aortic dissection | 24,069 | 0.6 | 9.0 | 21.3 | 64.3 | 44.8 | 3,467 | 14.4 |
| Biliary disease | 358,891 | 9.7 | 11.7 | 6.0 | 82.1 | 6.5 | 10,224 | 2.8 |
| Surgical diagnosis | 261,395 | 7.0 | 5.8 | 5.5 | 88.2 | 12.3 | 12,608 | 4.8 |
| GI bleeding/FB | 428,153 | 11.5 | 22.4 | 3.8 | 72.9 | 18.5 | 25,468 | 5.9 |
| Tracheal bleeding/FB | 65,731 | 1.8 | 36.0 | 3.2 | 59.8 | 10.5 | 4,131 | 6.3 |
| Intoxication | 302,148 | 8.1 | 71.2 | 2.4 | 25.5 | 12.9 | 3,652 | 1.2 |
| Perinatal disease | 70,139 | 1.9 | 8.7 | 1.2 | 90.0 | 3.2 | 67 | 0.1 |
| Premature (low birth weight) | 17,465 | 0.5 | 15.8 | 1.4 | 82.7 | 61.0 | 109 | 0.6 |
| Severe burn | 1,312 | 0.0 | 17.9 | 18.5 | 61.7 | 33.3 | 144 | 11.0 |
| Status epilepticus | 24,218 | 0.7 | 9.9 | 4.9 | 84.9 | 44.5 | 1,746 | 7.2 |
| Meningitis | 54,079 | 1.5 | 28.9 | 2.0 | 68.9 | 13.5 | 1,893 | 3.5 |
| Diabetic encephalopathy | 47,813 | 1.3 | 9.0 | 5.9 | 83.8 | 45.1 | 3,977 | 8.3 |
| Pulmonary embolism/DVT | 106,614 | 2.9 | 17.2 | 2.8 | 79.2 | 22.2 | 10,313 | 9.7 |
| Arrhythmia | 403,265 | 10.9 | 22.3 | 2.0 | 75.2 | 26.4 | 31,470 | 7.8 |
| ARDS/pulmonary edema | 207,161 | 5.6 | 5.6 | 3.2 | 89.8 | 36.2 | 43,339 | 20.9 |
| DIC | 14,370 | 0.4 | 3.2 | 0.7 | 94.2 | 53.4 | 6,713 | 46.7 |
| Intussusception/ileus | 95,320 | 2.6 | 13.7 | 4.5 | 81.5 | 6.6 | 3,308 | 3.5 |
| Amputation | 36,441 | 1.0 | 23.9 | 5.2 | 69.3 | 30.2 | 1,241 | 3.4 |
| Acute kidney injury | 404,505 | 10.9 | 8.6 | 3.8 | 86.7 | 30.8 | 69,408 | 17.2 |
| Ophthalmic emergency | 40,811 | 1.1 | 55.8 | 0.4 | 43.6 | 3.1 | 209 | 0.5 |
| Urologic emergency | 19,529 | 0.5 | 69.4 | 1.3 | 29.2 | 1.4 | 69 | 0.4 |
| TBIa),c) | 246,811 | 6.7 | 19.5 | 8.7 | 70.7 | 38.8 | 18,118 | 7.3 |
| Suicide attempt and self-harma),d) | 209,746 | 5.7 | 63.4 | 3.9 | 29.1 | 15.5 | 8,129 | 3.9 |
| COVID-19a) | 907,336 | 24.5 | 63.7 | 2.2 | 32.8 | 4.7 | 28,482 | 3.1 |
ED, emergency department; ICU, intensive care unit; GI, gastrointestinal; FB, foreign body; DVT, deep vein thrombosis; ARDS, acute respiratory distress syndrome; DIC, disseminated intravascular coagulation; TBI, traumatic brain injury.
a)In addition to the 28 predefined severe illness codes, several diagnostic codes were additionally selected and included in this table.
b)(Infection diagnosis code AND ICU admission/ED death) OR sepsis/septic shock diagnosis code.
c)Identified based on International Classification of Diseases, 10th Revision (ICD-10) diagnostic codes (S06.1–S06.9) that correspond to the TBI definition established by the Korea Disease Control and Prevention Agency.
d)Any of the following three conditions: (1) the intention of self-harm or suicide; (2) initial severity classification falls into the suicide attempt, suicidal intent, or suicidal ideation categories under the Korean Triage and Acuity Scale (KTAS); or (3) discharge diagnosis codes based on the Korean Standard Classification of Disease (KCD), X60–X84 (excluding X65).
| Variable | Total (n=37,098,865) | Age groupa) |
||
|---|---|---|---|---|
| Adults (18–64 yr) (n=21,305,650) | Pediatric patients (<18 yr) (n=5,501,234) | Older adults (≥65 yr) (n=10,291,711) | ||
| Age (yr) | 46.9±24.8 | 42.8±13.7 | 7.2±5.4 | 76.6±7.8 |
| 0–1 | 405,175 (1.1) | 405,175 (7.4) | ||
| 1–6 | 2,456,213 (6.6) | 2,456,213 (44.6) | ||
| 7–12 | 1,419,031 (3.8) | 1,419,031 (25.8) | ||
| 13–17 | 1,220,815 (3.3) | 1,220,815 (22.2) | ||
| 18–40 | 9,268,739 (25.0) | 9,268,739 (43.5) | ||
| 41–64 | 12,036,911 (32.4) | 12,036,911 (56.5) | ||
| 65–74 | 4,509,591 (12.2) | 4,509,591 (43.8) | ||
| 75–84 | 3,954,033 (10.7) | 3,954,033 (38.4) | ||
| 85–130 | 1,828,087 (4.9) | 1,828,087 (17.8) | ||
| Unknown | 270 (0.0) | |||
| Sex | ||||
| Male | 18,653,101 (50.3) | 10,626,641 (49.9) | 3,127,825 (56.9) | 4,898,480 (47.6) |
| Female | 18,445,764 (49.7) | 10,679,009 (50.1) | 2,373,409 (43.1) | 5,393,231 (52.4) |
| Time from the symptom onset to ED arrivalb) | ||||
| No. of patients | 24,301,333 | 13,298,057 | 4,001,763 | 7,001,485 |
| Median (IQR) (min) | 290 (62–1,440) | 246 (60–1,341) | 240 (60–1,224) | 430 (92–2,782) |
| Visit day | ||||
| Weekday | 21,699,904 (58.5) | 12,125,872 (56.9) | 3,028,348 (55.0) | 6,545,534 (63.6) |
| Weekend or holiday | 15,398,961 (41.5) | 9,179,778 (43.1) | 2,472,886 (45.0) | 3,746,177 (36.4) |
| Visit time | ||||
| 08:00–16:00 | 13,840,820 (37.3) | 7,173,397 (33.7) | 1,499,496 (27.3) | 5,167,806 (50.2) |
| 16:00–24:00 | 16,258,209 (43.8) | 9,536,775 (44.8) | 3,055,231 (55.5) | 3,666,088 (35.6) |
| 24:00–08:00 | 6,999,836 (18.9) | 4,595,478 (21.6) | 946,507 (17.2) | 1,457,817 (14.2) |
| Type of ED | ||||
| Level I | 7,679,592 (20.7) | 3,862,042 (18.1) | 1,436,792 (26.1) | 2,380,745 (23.1) |
| Level II | 16,931,322 (45.6) | 9,643,124 (45.3) | 2,590,383 (47.1) | 4,697,782 (45.6) |
| Level III | 12,487,951 (33.7) | 7,800,484 (36.6) | 1,474,059 (26.8) | 3,213,184 (31.2) |
| Disease categoryb) | ||||
| Disease | 26,821,758 (72.3) | 15,053,977 (70.7) | 3,643,168 (66.2) | 8,124,482 (78.9) |
| Injury | 9,834,738 (26.5) | 6,006,541 (28.2) | 1,818,233 (33.1) | 2,009,878 (19.5) |
| Dead on arrival | 77,004 (0.2) | 21,461 (0.1) | 479 (0.0) | 55,059 (0.5) |
| Other or unknown | 365,365 (1.0) | 223,671 (1.0) | 39,354 (0.7) | 102,292 (1.0) |
| Intentionalityb) | 9,834,738 (100) | 6,006,541 (100) | 1,818,233 (100) | 2,009,878 (100) |
| Accident | 5,713,123 (58.1) | 3,266,460 (54.4) | 1,286,562 (70.8) | 1,160,094 (57.7) |
| Suicidal | 176,345 (1.8) | 138,006 (2.3) | 17,376 (1.0) | 20,962 (1.0) |
| Violence | 168,204 (1.7) | 137,662 (2.3) | 16,354 (0.9) | 14,187 (0.7) |
| Other | 154,695 (1.6) | 121,129 (2.0) | 13,613 (0.7) | 19,953 (1.0) |
| Unknown | 3,622,371 (36.8) | 2,343,284 (39.0) | 484,328 (26.6) | 794,682 (39.5) |
| Insurance type | ||||
| National health insurance | 32,686,548 (88.1) | 18,600,780 (87.3) | 5,231,604 (95.1) | 8,854,094 (86.0) |
| Automobile insurance | 1,096,922 (3.0) | 814,934 (3.8) | 80,074 (1.5) | 201,911 (2.0) |
| Occupational health and safety insurance | 108,774 (0.3) | 94,770 (0.4) | 124 (0.0) | 13,868 (0.1) |
| Private insurance | 2,774 (0.0) | 2,133 (0.0) | 142 (0.0) | 499 (0.0) |
| Medical aid type 1 | 1,987,662 (5.4) | 888,746 (4.2) | 73,877 (1.3) | 1,025,021 (10.0) |
| Medical aid type 2 | 337,566 (0.9) | 259,560 (1.2) | 57,906 (1.1) | 20,100 (0.2) |
| General insurance | 596,661 (1.6) | 456,905 (2.1) | 36,965 (0.7) | 102,658 (1.0) |
| Other | 185,924 (0.5) | 133,198 (0.6) | 10,508 (0.2) | 42,200 (0.4) |
| Unknown | 96,034 (0.3) | 54,624 (0.3) | 10,034 (0.2) | 31,360 (0.3) |
| Route of arrival | ||||
| Direct visit | 33,704,570 (90.9) | 19,834,372 (93.1) | 5,126,142 (93.2) | 8,743,841 (85.0) |
| Transfer from other hospital | 2,786,344 (7.5) | 1,197,493 (5.6) | 325,863 (5.9) | 1,262,981 (12.3) |
| Referred from outpatient clinics | 561,269 (1.5) | 246,002 (1.2) | 43,356 (0.8) | 271,909 (2.6) |
| Other | 13,642 (0.0) | 7,240 (0.0) | 1,840 (0.0) | 4,561 (0.0) |
| Unknown | 33,040 (0.1) | 20,543 (0.1) | 4,033 (0.1) | 8,419 (0.1) |
| Transport | ||||
| 119 Ambulance | 7,540,276 (20.3) | 3,653,827 (17.1) | 468,942 (8.5) | 3,417,462 (33.2) |
| Other medical institution ambulance | 234,759 (0.6) | 83,574 (0.4) | 6,638 (0.1) | 144,542 (1.4) |
| Other ambulance | 962,218 (2.6) | 318,770 (1.5) | 24,056 (0.4) | 619,384 (6.0) |
| Police or official transport | 40,390 (0.1) | 35,135 (0.2) | 1,361 (0.0) | 3,892 (0.0) |
| Air transport | 22,516 (0.1) | 13,856 (0.1) | 2,063 (0.0) | 6,597 (0.1) |
| Other transport | 27,570,000 (74.3) | 16,740,000 (78.6) | 4,895,705 (89.0) | 5,936,108 (57.7) |
| Walk-in | 632,413 (1.7) | 413,509 (1.9) | 93,463 (1.7) | 125,432 (1.2) |
| Other | 58,881 (0.2) | 24,398 (0.1) | 4,810 (0.1) | 29,673 (0.3) |
| Unknown | 33,974 (0.1) | 21,111 (0.1) | 4,196 (0.1) | 8,621 (0.1) |
| Initial triage (KTAS score)b) | ||||
| 1 | 433,313 (1.2) | 142,187 (0.7) | 13,775 (0.3) | 277,324 (2.7) |
| 2 | 1,768,107 (4.8) | 750,860 (3.5) | 148,111 (2.7) | 869,113 (8.4) |
| 3 | 13,891,416 (37.4) | 7,224,035 (33.9) | 1,935,311 (35.2) | 4,732,014 (46.0) |
| 4–5 | 19,827,228 (53.4) | 12,465,924 (58.5) | 3,265,397 (59.4) | 4,095,783 (39.8) |
| Other/unknown | 1,178,801 (3.2) | 722,644 (3.4) | 138,640 (2.5) | 317,477 (3.1) |
| Severe illness diagnosisc) | 4,212,883 (11.4) | 1,765,999 (8.3) | 182,292 (3.3) | 2,264,557 (22.0) |
| Length of stayd) | ||||
| Mean±SD (hr) | 2.8 ± 9.8 | 2.4 ± 8.9 | 1.9 ± 9.9 | 4.3 ± 11.3 |
| Median (IQR) (hr) | 1.7 (0.7–3.1) | 1.5 (0.6–2.7) | 1.1 (0.4–2.4) | 2.5 (1.3–4.6) |
| 0–6 hr | 33,529,765 (90.4) | 19,799,501 (92.9) | 5,247,371 (95.4) | 8,482,680 (82.4) |
| 6–12 hr | 2,302,211 (6.2) | 981,546 (4.6) | 191,904 (3.5) | 1,128,754 (11.0) |
| 12–24 hr | 883,020 (2.4) | 365,174 (1.7) | 47,259 (0.9) | 470,585 (4.6) |
| ≥24 hr | 322,786 (0.9) | 121,986 (0.6) | 6,902 (0.1) | 193,898 (1.9) |
| Unknown | 61,083 (0.2) | 37,443 (0.2) | 7,798 (0.1) | 15,794 (0.2) |
| ED disposition | ||||
| Discharge | 28,664,776 (77.3) | 17,735,758 (83.2) | 4,961,195 (90.2) | 5,967,668 (58.0) |
| Admissione) | 7,428,617 (20.0) | 3,148,829 (14.8) | 496,811 (9.0) | 3,782,930 (36.8) |
| General ward | 6,255,742 (16.9) | 2,717,747 (12.8) | 468,081 (8.5) | 3,069,880 (29.8) |
| Intensive care unit | 1,139,056 (3.1) | 411,771 (1.9) | 27,642 (0.5) | 699,630 (6.8) |
| Transfer | 613,224 (1.7) | 253,858 (1.2) | 24,618 (0.5) | 334,737 (3.3) |
| Hopeless discharge | 2,523 (0.0) | 570 (0.0) | 48 (0.0) | 1,905 (0.0) |
| Death | 247,944 (0.7) | 71,147 (0.3) | 2,667 (0.1) | 174,120 (1.7) |
| Other | 90,239 (0.2) | 63,810 (0.3) | 9,490 (0.2) | 16,939 (0.2) |
| Unknown | 51,542 (0.1) | 31,678 (0.2) | 6,405 (0.1) | 13,412 (0.1) |
| Hospital disposition | ||||
| Discharge | 34,875,444 (94.0) | 20,536,840 (96.4) | 5,441,353 (98.9) | 8,897,076 (86.5) |
| Transfer | 1,272,225 (3.4) | 444,129 (2.1) | 32,193 (0.6) | 795,888 (7.7) |
| Hopeless discharge | 6,466 (0.0) | 1,826 (0.0) | 71 (0.0) | 4,569 (0.0) |
| Death | 643,034 (1.7) | 159,152 (0.8) | 4,109 (0.1) | 479,762 (4.7) |
| Other | 111,287 (0.3) | 72,422 (0.3) | 10,186 (0.2) | 28,679 (0.3) |
| Unknown | 190,409 (0.5) | 91,281 (0.4) | 13,322 (0.2) | 85,737 (0.8) |
| Rank | UMLS code | No. of patients (%) | KCD code | No. of patients (%) |
|---|---|---|---|---|
| Total (n=37,098,865) | ||||
| 1 | Abdominal pain | 3,946,827 (8.8) | A099 (gastroenteritis and colitis of unspecified origin) | 1,776,048 (4.8) |
| 2 | Fever | 3,530,106 (7.9) | R1049 (unspecified abdominal pain) | 1,054,325 (2.9) |
| 3 | Dizziness | 1,853,536 (4.1) | R42 (lightheadedness) | 1,024,586 (2.8) |
| 4 | Headache | 1,795,042 (4.0) | R5099 (hyperpyrexia NOS) | 927,726 (2.5) |
| 5 | Dyspnea | 1,416,604 (3.2) | Z115 (special screening examination for other viral disease) | 703,181 (1.9) |
| 6 | Vomiting | 1,088,639 (2.4) | R51 (headache) | 617,324 (1.7) |
| 7 | Diarrhea | 907,524 (2.0) | S610 (open wound of finger(s) without damage to nail) | 609,640 (1.7) |
| 8 | Nausea | 869,155 (1.9) | U071 (coronavirus disease, virus identified [COVID-19, virus identified]) | 607,018 (1.6) |
| 9 | Generalized weakness | 819,326 (1.8) | S0600 (concussion, without open intracranial wound) | 574,796 (1.6) |
| 10 | Epigastric pain | 805,449 (1.8) | L509 (urticaria, unspecified) | 457,785 (1.2) |
| 11 | Chest pain | 786,829 (1.8) | R074 (chest pain, unspecified) | 456,768 (1.2) |
| 12 | Cough | 766,726 (1.7) | N201 (calculus of ureter) | 447,421 (1.2) |
| 13 | Sore throat | 739,620 (1.7) | J189 (pneumonia, unspecified) | 425,612 (1.2) |
