1Department of Emergency Medicine, Chung-Ang University College of Medicine, Seoul, Korea
2National Emergency Medical Center, National Medical Center, Seoul, Korea
3Department of Emergency Medicine, Seoul National University Hospital, Seoul, Korea
Copyright © 2023 The Korean Society of Emergency Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/).
Author contributions
Conceptualization: all authors; Data curation: TK, YSR; Methodology: all authors; Project administration: YSR; Visualization: KYJ, TK; Writing–original draft: KYJ; Writing–review & editing: all authors. All authors read and approved the final manuscript.
Conflicts of interest
The authors have no conflicts of interest to declare.
Funding
The authors did not receive any financial support for this study.
Data availability
Data of this study are from the National Emergency Medical Center (NEMC; Seoul, Korea) under the Ministry of Health and Welfare of Korea, which were used under license for the current study. Although the data are not publicly accessible, they are available from the corresponding author upon reasonable request with permission from the NEMC.
| Characteristic | Total |
Age group |
||
|---|---|---|---|---|
| Pediatric (0–17 yr) | Adult (18–64 yr) | Elderly (65–130 yr) | ||
| No. of patients | 206,409 (100) | 19,283 (9.3) | 163,896 (79.4) | 23,230 (11.3) |
| Age (yr) | 38.7±19.0 | 15.3±1.8 | 36.2±13.4 | 75.9±7.3 |
| Sex | ||||
| Male | 80,089 (38.8) | 4,443 (23.0) | 62,786 (38.3) | 12,860 (55.4) |
| Female | 126,320 (61.2) | 14,840 (77.0) | 101,110 (61.7) | 10,370 (44.6) |
| Onset to visit time | ||||
| No. of recorded subjects | 199,627 (96.7) | 18,811 (97.6) | 158,512 (96.7) | 22,304 (6.0) |
| Duration (min) | 85 (48–252) | 122 (58–510) | 80 (47–234) | 92 (50–262) |
| Type of ED | ||||
| Level I | 84,807 (41.1) | 8,354 (43.3) | 66,179 (40.4) | 10,274 (44.2) |
| Level II | 115,380 (55.9) | 10,499 (54.5) | 92,757 (56.6) | 12,124 (52.2) |
| Level III | 6,222 (3.0) | 430 (2.2) | 4,960 (3.0) | 832 (3.6) |
| Route of arrival | ||||
| Direct visit | 190,906 (92.5) | 17,528 (90.9) | 153,086 (93.4) | 20,292 (87.4) |
| Transfer-in | 14,655 (7.1) | 1,575 (8.2) | 10,201 (6.2) | 2,879 (12.4) |
| Outpatient | 752 (0.4) | 171 (0.9) | 530 (0.3) | 51 (0.2) |
| Unknown or other | 96 (0.0) | 9 (0.0) | 79 (0.0) | 8 (0.0) |
| Transport | ||||
| Emergency medical services | 129,490 (62.7) | 6,490 (33.7) | 105,277 (64.2) | 17,723 (76.3) |
| Walk-in | 64,987 (31.5) | 12,181 (63.2) | 49,861 (30.4) | 2,945 (12.7) |
| Unknown or other | 11,932 (5.8) | 612 (3.1) | 8,758 (5.4) | 2,562 (11.0) |
| Length of ED stay (hr) | ||||
| 0–6 | 141,448 (68.5) | 14,054 (72.9) | 113,361 (69.2) | 14,033 (60.4) |
| 6–12 | 36,156 (17.5) | 2,988 (15.5) | 28,838 (17.6) | 4,330 (18.6) |
| 12–24 | 21,956 (10.6) | 1,816 (9.4) | 16,882 (10.3) | 3,258 (14.0) |
| ≥24 | 6,743 (3.3) | 416 (2.2) | 4,729 (2.9) | 1,598 (6.9) |
| Unknown | 106 (0.1) | 9 (0.0) | 86 (0.0) | 11 (0.0) |
| ED disposition | ||||
| Discharge | 128,273 (62.1) | 13,366 (69.3) | 107,259 (65.4) | 7,648 (33.0) |
| Admissiona) | 60,486 (29.3) | 4,948 (25.7) | 43,530 (26.6) | 12,008 (51.7) |
| General wardb) | 28,523 (47.2) | 3,631 (73.4) | 20,812 (47.8) | 4,080 (34.0) |
| Intensive care unitb) | 31,927 (52.8) | 1,310 (26.5) | 22,695 (52.1) | 7,922 (66.0) |
| Transfer out | 10,129 (4.9) | 722 (3.7) | 7,609 (4.6) | 1,798 (7.7) |
| Death | 5,090 (2.5) | 172 (0.9) | 3,239 (2.0) | 1,679 (7.2) |
| Unknown or other | 2,431 (1.2) | 75 (0.4) | 2,259 (1.4) | 97 (0.4) |
| Hospital disposition | ||||
| Discharge | 179,928 (87.2) | 17,981 (93.3) | 145,627 (88.9) | 16,320 (70.2) |
| Transfer out | 15,377 (7.5) | 945 (4.9) | 10,673 (6.5) | 3,759 (16.2) |
| Death | 7,713 (3.7) | 213 (1.1) | 4,606 (2.8) | 2,894 (12.5) |
| Unknown or other | 3,391 (1.6) | 144 (0.7) | 2,990 (1.8) | 257 (1.1) |
| Characteristic | Total |
Type of ED |
||
|---|---|---|---|---|
| Level I | Level II | Level III | ||
| No. of patients | 206,409 (100) | 84,807 (41.1) | 115,380 (55.9) | 6,222 (3.0) |
| Age (yr) | 38.7±19.0 | 39.3±19.3 | 38.1±18.7 | 41.9±19.4 |
| Sex | ||||
| Male | 80,089 (38.8) | 34,049 (40.1) | 43,527 (37.7) | 2,513 (40.4) |
| Female | 126,320 (61.2) | 50,758 (59.9) | 71,853 (62.3) | 3,709 (59.6) |
| Onset to visit time | ||||
| No. of recorded subjects | 199,627 (96.7) | 84,537 (99.7) | 114,976 (99.6) | 114 (1.8) |
| Duration (min) | 85 (48–252) | 97 (55–275) | 76 (44–240) | 66 (38–233) |
| Route of arrival | ||||
| Direct visit | 190,906 (92.5) | 75,729 (89.3) | 109,248 (94.7) | 5,929 (95.3) |
| Transfer-in | 14,655 (7.1) | 8,714 (10.3) | 5,681 (4.9) | 260 (4.2) |
| Outpatient | 752 (0.4) | 338 (0.4) | 400 (0.4) | 14 (0.2) |
| Unknown or other | 96 (0.0) | 26 (0.0) | 51 (0.0) | 19 (0.3) |
| Transport | ||||
| Emergency medical services | 129,490 (62.7) | 54,799 (64.6) | 70,968 (61.5) | 3,723 (59.8) |
| Walk-in | 64,987 (31.5) | 23,173 (27.3) | 39,847 (34.5) | 1,967 (31.6) |
| Unknown or other | 11,932 (5.8) | 6,835 (8.1) | 4,565 (4.0) | 532 (8.6) |
| Length of ED stay (hr) | ||||
| 0–6 | 141,448 (68.5) | 53,038 (62.5) | 82,635 (71.6) | 5,775 (92.8) |
| 6–12 | 36,156 (17.5) | 17,545 (20.7) | 18,304 (15.9) | 307 (4.9) |
| 12–24 | 21,956 (10.6) | 10,765 (12.7) | 11,098 (9.6) | 93 (1.5) |
| ≥24 | 6,743 (3.3) | 3,441 (4.1) | 3,291 (2.9) | 11 (0.2) |
| Unknown | 106 (0.1) | 18 (0.0) | 52 (0.0) | 36 (0.6) |
| ED disposition | ||||
| Discharge | 128,273 (62.1) | 49,219 (58.0) | 75,885 (65.8) | 3,169 (50.9) |
| Admissiona) | 60,486 (29.3) | 29,067 (34.3) | 29,379 (25.5) | 2,040 (32.8) |
| General wardb) | 28,523 (47.2) | 13,511 (46.5) | 14,039 (47.8) | 973 (47.7) |
| Intensive care unitb) | 31,927 (52.8) | 15,547 (53.5) | 15,315 (52.1) | 1,065 (52.2) |
| Transfer out | 10,129 (4.9) | 3,589 (4.2) | 5,749 (5.0) | 791 (12.7) |
| Death | 5,090 (2.5) | 1,817 (2.1) | 3,125 (2.7) | 148 (2.4) |
| Unknown or other | 2,431 (1.2) | 1,115 (1.3) | 1,242 (1.1) | 74 (1.2) |
| Hospital disposition | ||||
| Discharge | 179,928 (87.2) | 73,521 (86.7) | 101,514 (87.9) | 4,893 (78.6) |
| Transfer out | 15,377 (7.5) | 6,661 (7.9) | 7,844 (6.8) | 872 (14.0) |
| Death | 7,713 (3.7) | 3,171 (3.7) | 4,333 (3.8) | 209 (3.4) |
| Unknown or other | 3,391 (1.6) | 1,454 (1.7) | 1,689 (1.5) | 248 (4.0) |
| Characteristic | Total | Age group |
||
|---|---|---|---|---|
| Pediatric (0–17 yr) | Adult (18–64 yr) | Elderly (65–130 yr) | ||
| No. of patients | 206,409 (100) | 19,283 (9.3) | 163,896 (79.4) | 23,230 (11.3) |
| Age (yr) | 38.7±19.0 | 15.3±1.8 | 36.2±13.4 | 75.9±7.3 |
| Sex | ||||
| Male | 80,089 (38.8) | 4,443 (23.0) | 62,786 (38.3) | 12,860 (55.4) |
| Female | 126,320 (61.2) | 14,840 (77.0) | 101,110 (61.7) | 10,370 (44.6) |
| Onset to visit time | ||||
| No. of recorded subjects | 199,627 (96.7) | 18,811 (97.6) | 158,512 (96.7) | 22,304 (6.0) |
| Duration (min) | 85 (48–252) | 122 (58–510) | 80 (47–234) | 92 (50–262) |
| Type of ED | ||||
| Level I | 84,807 (41.1) | 8,354 (43.3) | 66,179 (40.4) | 10,274 (44.2) |
| Level II | 115,380 (55.9) | 10,499 (54.5) | 92,757 (56.6) | 12,124 (52.2) |
| Level III | 6,222 (3.0) | 430 (2.2) | 4,960 (3.0) | 832 (3.6) |
| Route of arrival | ||||
| Direct visit | 190,906 (92.5) | 17,528 (90.9) | 153,086 (93.4) | 20,292 (87.4) |
| Transfer-in | 14,655 (7.1) | 1,575 (8.2) | 10,201 (6.2) | 2,879 (12.4) |
| Outpatient | 752 (0.4) | 171 (0.9) | 530 (0.3) | 51 (0.2) |
| Unknown or other | 96 (0.0) | 9 (0.0) | 79 (0.0) | 8 (0.0) |
| Transport | ||||
| Emergency medical services | 129,490 (62.7) | 6,490 (33.7) | 105,277 (64.2) | 17,723 (76.3) |
| Walk-in | 64,987 (31.5) | 12,181 (63.2) | 49,861 (30.4) | 2,945 (12.7) |
| Unknown or other | 11,932 (5.8) | 612 (3.1) | 8,758 (5.4) | 2,562 (11.0) |
| Length of ED stay (hr) | ||||
| 0–6 | 141,448 (68.5) | 14,054 (72.9) | 113,361 (69.2) | 14,033 (60.4) |
| 6–12 | 36,156 (17.5) | 2,988 (15.5) | 28,838 (17.6) | 4,330 (18.6) |
| 12–24 | 21,956 (10.6) | 1,816 (9.4) | 16,882 (10.3) | 3,258 (14.0) |
| ≥24 | 6,743 (3.3) | 416 (2.2) | 4,729 (2.9) | 1,598 (6.9) |
| Unknown | 106 (0.1) | 9 (0.0) | 86 (0.0) | 11 (0.0) |
| ED disposition | ||||
| Discharge | 128,273 (62.1) | 13,366 (69.3) | 107,259 (65.4) | 7,648 (33.0) |
| Admissiona) | 60,486 (29.3) | 4,948 (25.7) | 43,530 (26.6) | 12,008 (51.7) |
| General wardb) | 28,523 (47.2) | 3,631 (73.4) | 20,812 (47.8) | 4,080 (34.0) |
| Intensive care unitb) | 31,927 (52.8) | 1,310 (26.5) | 22,695 (52.1) | 7,922 (66.0) |
| Transfer out | 10,129 (4.9) | 722 (3.7) | 7,609 (4.6) | 1,798 (7.7) |
| Death | 5,090 (2.5) | 172 (0.9) | 3,239 (2.0) | 1,679 (7.2) |
| Unknown or other | 2,431 (1.2) | 75 (0.4) | 2,259 (1.4) | 97 (0.4) |
| Hospital disposition | ||||
| Discharge | 179,928 (87.2) | 17,981 (93.3) | 145,627 (88.9) | 16,320 (70.2) |
| Transfer out | 15,377 (7.5) | 945 (4.9) | 10,673 (6.5) | 3,759 (16.2) |
| Death | 7,713 (3.7) | 213 (1.1) | 4,606 (2.8) | 2,894 (12.5) |
| Unknown or other | 3,391 (1.6) | 144 (0.7) | 2,990 (1.8) | 257 (1.1) |
| Characteristic | Total | Type of ED |
||
|---|---|---|---|---|
| Level I | Level II | Level III | ||
| No. of patients | 206,409 (100) | 84,807 (41.1) | 115,380 (55.9) | 6,222 (3.0) |
| Age (yr) | 38.7±19.0 | 39.3±19.3 | 38.1±18.7 | 41.9±19.4 |
| Sex | ||||
| Male | 80,089 (38.8) | 34,049 (40.1) | 43,527 (37.7) | 2,513 (40.4) |
| Female | 126,320 (61.2) | 50,758 (59.9) | 71,853 (62.3) | 3,709 (59.6) |
| Onset to visit time | ||||
| No. of recorded subjects | 199,627 (96.7) | 84,537 (99.7) | 114,976 (99.6) | 114 (1.8) |
| Duration (min) | 85 (48–252) | 97 (55–275) | 76 (44–240) | 66 (38–233) |
| Route of arrival | ||||
| Direct visit | 190,906 (92.5) | 75,729 (89.3) | 109,248 (94.7) | 5,929 (95.3) |
| Transfer-in | 14,655 (7.1) | 8,714 (10.3) | 5,681 (4.9) | 260 (4.2) |
| Outpatient | 752 (0.4) | 338 (0.4) | 400 (0.4) | 14 (0.2) |
| Unknown or other | 96 (0.0) | 26 (0.0) | 51 (0.0) | 19 (0.3) |
| Transport | ||||
| Emergency medical services | 129,490 (62.7) | 54,799 (64.6) | 70,968 (61.5) | 3,723 (59.8) |
| Walk-in | 64,987 (31.5) | 23,173 (27.3) | 39,847 (34.5) | 1,967 (31.6) |
| Unknown or other | 11,932 (5.8) | 6,835 (8.1) | 4,565 (4.0) | 532 (8.6) |
| Length of ED stay (hr) | ||||
| 0–6 | 141,448 (68.5) | 53,038 (62.5) | 82,635 (71.6) | 5,775 (92.8) |
| 6–12 | 36,156 (17.5) | 17,545 (20.7) | 18,304 (15.9) | 307 (4.9) |
| 12–24 | 21,956 (10.6) | 10,765 (12.7) | 11,098 (9.6) | 93 (1.5) |
| ≥24 | 6,743 (3.3) | 3,441 (4.1) | 3,291 (2.9) | 11 (0.2) |
| Unknown | 106 (0.1) | 18 (0.0) | 52 (0.0) | 36 (0.6) |
| ED disposition | ||||
| Discharge | 128,273 (62.1) | 49,219 (58.0) | 75,885 (65.8) | 3,169 (50.9) |
| Admissiona) | 60,486 (29.3) | 29,067 (34.3) | 29,379 (25.5) | 2,040 (32.8) |
| General wardb) | 28,523 (47.2) | 13,511 (46.5) | 14,039 (47.8) | 973 (47.7) |
| Intensive care unitb) | 31,927 (52.8) | 15,547 (53.5) | 15,315 (52.1) | 1,065 (52.2) |
| Transfer out | 10,129 (4.9) | 3,589 (4.2) | 5,749 (5.0) | 791 (12.7) |
| Death | 5,090 (2.5) | 1,817 (2.1) | 3,125 (2.7) | 148 (2.4) |
| Unknown or other | 2,431 (1.2) | 1,115 (1.3) | 1,242 (1.1) | 74 (1.2) |
| Hospital disposition | ||||
| Discharge | 179,928 (87.2) | 73,521 (86.7) | 101,514 (87.9) | 4,893 (78.6) |
| Transfer out | 15,377 (7.5) | 6,661 (7.9) | 7,844 (6.8) | 872 (14.0) |
| Death | 7,713 (3.7) | 3,171 (3.7) | 4,333 (3.8) | 209 (3.4) |
| Unknown or other | 3,391 (1.6) | 1,454 (1.7) | 1,689 (1.5) | 248 (4.0) |
Values are presented as number (%), mean±standard deviation, or median (interquartile range). Percentages may not total 100 due to rounding.
ED, emergency department.
Data for the “other” category are not presented.
Proportion among total admissions.
Values are presented as number (%), mean±standard deviation, or median (interquartile range). Percentages may not total 100 due to rounding.
ED, emergency department.
Data for the “other” category are not presented.
Proportion among total admissions.