Warning: fopen(/home/virtual/ceem/journal/upload/ip_log/ip_log_2026-03.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 92 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 93
1Department of Emergency Medicine, Korea University College of Medicine, Seoul, Korea
2National Emergency Medical Center, National Medical Center, Seoul, Korea
3Department of Emergency Medicine, Seoul National University Hospital, Seoul, Korea
Copyright © 2023 The Korean Society of Emergency Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/).
Author contributions
Conceptualization: all authors; Data curation: WPH, YSR; Methodology: all authors; Project administration: YSR; Visualization: JYK, WPH; Writing–original draft: JYK; Writing–review & editing: all authors. All authors read and approved the final manuscript.
Conflicts of interest
The authors have no conflicts of interest to declare.
Funding
The authors received no financial support for this study.
Data availability
Data of this study are from the National Emergency Medical Center (NEMC; Seoul, Korea) under the Ministry of Health and Welfare of Korea, which were used under license for the current study. Although the data are not publicly accessible, they are available from the corresponding author upon reasonable request with permission from the NEMC.
| Variable | Total |
Age group |
||
|---|---|---|---|---|
| Pediatric (0–17 yr) | Adult (18–64 yr) | Elderly (≥65 yr) | ||
| No. of patients | 367,410 (100) | 24,460 (6.7) | 188,683 (51.4) | 154,267 (42.0) |
| Age (mean±SD) (yr) | 57.1±22.1 | 7.2±5.8 | 47.4±13.0 | 76.8±7.5 |
| Sex | ||||
| Male | 241,080 (65.6) | 16,155 (66.0) | 141,657 (75.1) | 83,268 (54.0) |
| Female | 126,330 (34.4) | 8,305 (34.0) | 47,026 (24.9) | 70,999 (46.0) |
| Time from onset to visita) (median [IQR]) (min) | 62 (37–201) | 60 (34–187) | 60 (34–164) | 79 (41–259) |
| Type of ED | ||||
| Level I | 162,091 (44.1) | 11,251 (46.0) | 87,106 (46.2) | 63,734 (41.3) |
| Level II | 204,917 (55.8) | 13,191 (53.9) | 101,347 (53.7) | 90,379 (58.6) |
| Level III | 402 (0.1) | 18 (0.1) | 230 (0.1) | 154 (0.1) |
| Route of arrival | ||||
| Direct visit | 285,041 (77.6) | 20,020 (81.8) | 148,939 (78.9) | 116,082 (75.2) |
| Transfer from other hospital | 80,246 (21.8) | 4,328 (17.7) | 38,969 (20.7) | 36,949 (24.0) |
| Referral from outpatient clinic | 2,051 (0.6) | 112 (0.5) | 740 (0.4) | 1,199 (0.8) |
| Other | 53 (0.0) | 0 (0) | 28 (0.0) | 25 (0.0) |
| Unknown | 19 (0.0) | 0 (0) | 7 (0.0) | 12 (0.0) |
| Mode of transport | ||||
| Public EMS | 217,482 (59.2) | 7,911 (32.3) | 115,645 (61.3) | 93,926 (60.9) |
| Other hospital ambulance | 12,422 (3.4) | 509 (2.1) | 5,816 (3.1) | 6,097 (4.0) |
| Private ambulance service | 50,133 (13.6) | 1,673 (6.8) | 24,859 (13.2) | 23,601 (15.3) |
| Police or official transport | 313 (0.1) | 9 (0.0) | 226 (0.1) | 78 (0.1) |
| Air transport | 3,090 (0.8) | 93 (0.4) | 1,914 (1.0) | 1,083 (0.7) |
| Ambulatory | 83,646 (22.8) | 14,245 (58.2) | 40,091 (21.2) | 29,310 (19.0) |
| Other or unknown | 324 (0.1) | 20 (0.1) | 132 (0.1) | 172 (0.1) |
| ED time | ||||
| Mean±SD (min) | 304.8±373.6 | 226.1±244.0 | 292.8±356.1 | 331.9±407.5 |
| Median (IQR) (min) | 195 (113–351) | 159 (89–270) | 186 (106–344) | 213 (125–374) |
| 0–6 hr | 278,512 (75.8) | 20,726 (84.7) | 144,362 (76.5) | 113,424 (73.5) |
| 6–12 hr | 58,841 (16.0) | 2,657 (10.9) | 29,732 (15.8) | 26,452 (17.1) |
| 12–24 hr | 23,896 (6.5) | 963 (3.9) | 11,957 (6.3) | 10,976 (7.1) |
| ≥24 hr | 6,139 (1.7) | 114 (0.5) | 2,620 (1.4) | 3,405 (2.2) |
| Unknown | 22 (0.0) | 0 (0) | 12 (0.0) | 10 (0.0) |
| ED disposition | ||||
| Discharge | 66,057 (18.0) | 10,747 (43.9) | 34,271 (18.2) | 21,039 (13.6) |
| Admissionb) | 263,788 (71.8) | 12,035 (49.2) | 133,994 (71.0) | 117,759 (76.3) |
| General wardc) | 148,919 (56.5) | 8,056 (66.9) | 72,876 (54.4) | 67,987 (57.7) |
| Intensive care unitc) | 114,761 (43.5) | 3,977 (33.0) | 61,081 (45.6) | 49,703 (42.2) |
| Transfer out | 29,199 (7.9) | 1,368 (5.6) | 15,637 (8.3) | 12,194 (7.9) |
| Hopeless discharge | 141 (0.0) | 0 (0) | 22 (0.0) | 119 (0.1) |
| Death | 7,785 (2.1) | 296 (1.2) | 4,472 (2.4) | 3,017 (2.0) |
| Other or unknown | 440 (0.1) | 14 (0.1) | 287 (0.1) | 139 (0.1) |
| Hospital disposition | ||||
| Discharge | 240,563 (65.5) | 21,116 (86.3) | 125,241 (66.4) | 94,206 (61.1) |
| Transfer out | 98,713 (26.9) | 2,634 (10.8) | 51,071 (27.1) | 45,008 (29.2) |
| Hopeless discharge | 273 (0.1) | 2 (0.0) | 63 (0.0) | 208 (0.1) |
| Death | 24,100 (6.6) | 549 (2.2) | 10,437 (5.5) | 13,114 (8.5) |
| Other or unknown | 3,761 (1.0) | 159 (0.7) | 1,871 (1.0) | 1,731 (1.1) |
| Mechanism of injuryd) | ||||
| Traffic accident | 378 (0.2) | 19 (0.1) | 328 (0.2) | 31 (0.1) |
| Fall | 4,389 (2.1) | 653 (3.4) | 3,293 (2.0) | 443 (1.9) |
| Slip down | 285 (0.1) | 19 (0.1) | 167 (0.1) | 99 (0.4) |
| Blunt trauma | 6,275 (3.0) | 693 (3.6) | 5,324 (3.2) | 258 (1.1) |
| Cut or stab | 47,890 (23.2) | 5,780 (30.0) | 40,437 (24.7) | 1,673 (7.2) |
| Machinery | 27 (0.0) | 0 (0) | 22 (0.0) | 5 (0.0) |
| Burn | 297 (0.1) | 16 (0.1) | 261 (0.2) | 20 (0.1) |
| Drowning | 1,725 (0.8) | 107 (0.6) | 1,454 (0.9) | 164 (0.7) |
| Poisoning | 106,449 (51.6) | 7,685 (39.9) | 82,265 (50.2) | 16,499 (71.0) |
| Asphyxiation | 9,274 (4.5) | 263 (1.4) | 7,380 (4.5) | 1,631 (7.0) |
| Other | 5,129 (2.5) | 575 (3.0) | 4,132 (2.5) | 422 (1.8) |
| Unknowne) | 24,291 (11.8) | 3,473 (18.0) | 18,833 (11.5) | 1,985 (8.5) |
Values are presented as number (%), unless otherwise indicated. Percentages may not total 100 due to rounding.
ICISS, International Classification of Diseases–based Injury Severity Score (2020 criteria); SD, standard deviation; IQR, interquartile range; ED, emergency department; EMS, emergency medical services.
a)The onset date and time is a field transmitted only by level I and II EDs.
b)Data for the “other” category are not presented.
c)Proportion among total admissions.
d)Reported when the disease status is “excluded from disease” by level I and II EDs.
e)The sum of cases where the mechanism of injury is unknown or unspecified when the disease status is “disease” or “disease excluded,” and when the disease status is “unknown or not specified.”
| Variable | Total |
Type of ED |
||
|---|---|---|---|---|
| Level I | Level II | Level III | ||
| No. of patients | 367,410 (100) | 162,091 (44.1) | 204,917 (55.8) | 402 (0.1) |
| Age (mean±SD) (yr) | 57.1±22.1 | 55.8±22.0 | 58.1±22.1 | 58.2±19.3 |
| Sex | ||||
| Male | 241,080 (65.6) | 110,716 (68.3) | 130,084 (63.5) | 280 (69.7) |
| Female | 126,330 (34.4) | 51,375 (31.7) | 74,833 (36.5) | 122 (30.3) |
| Time from onset to visita) (median [IQR]) (min) | 62 (37–201) | 72 (43–205) | 60 (33–197) | 53 (30–195) |
| Route of arrival | ||||
| Direct visit | 285,041 (77.6) | 114,470 (70.6) | 170,238 (83.1) | 333 (82.8) |
| Transfer from other hospital | 80,246 (21.8) | 46,683 (28.8) | 33,497 (16.3) | 66 (16.4) |
| Referral from outpatient clinic | 2,051 (0.6) | 906 (0.6) | 1,142 (0.6) | 3 (0.7) |
| Other | 53 (0.0) | 22 (0.0) | 31 (0.0) | 0 (0) |
| Unknown | 19 (0.0) | 10 (0.0) | 9 (0.0) | 0 (0) |
| Mode of transport | ||||
| Public EMS | 217,482 (59.2) | 93,007 (57.4) | 124,230 (60.6) | 245 (60.9) |
| Other hospital ambulance | 12,422 (3.4) | 8,665 (5.3) | 3,750 (1.8) | 7 (1.7) |
| Private ambulance service | 50,133 (13.6) | 28,138 (17.4) | 21,950 (10.7) | 45 (11.2) |
| Police or official transport | 313 (0.1) | 122 (0.1) | 191 (0.1) | 0 (0) |
| Air transport | 3,090 (0.8) | 2,914 (1.8) | 176 (0.1) | 0 (0) |
| Ambulatory | 83,646 (22.8) | 29,105 (18.0) | 54,436 (26.6) | 105 (23.1) |
| Other or unknown | 324 (0.1) | 140 (0.1) | 184 (0.1) | 0 (0) |
| ED time | ||||
| Mean±SD | 304.8±373.6 | 321.8±390.1 | 291.5±359.7 | 212.2±232.3 |
| Median (IQR) | 195 (113–351) | 212 (118–377) | 184 (109–331) | 135.5 (88–225.5) |
| 0–6 hr | 278,512 (75.8) | 118,783 (73.3) | 159,387 (77.8) | 342 (85.1) |
| 6–12 hr | 58,841 (16.0) | 28,905 (17.8) | 29,894 (14.6) | 42 (10.4) |
| 12–24 hr | 23,896 (6.5) | 11,388 (7.0) | 12,491 (6.1) | 17 (4.2) |
| ≥24 hr | 6,139 (1.7) | 2,999 (1.9) | 3,139 (1.5) | 1 (0.2) |
| Unknown | 22 (0.0) | 16 (0.0) | 6 (0.0) | 0 (0) |
| ED disposition | ||||
| Discharge | 66,057 (18.0) | 25,514 (15.7) | 40,503 (19.8) | 40 (10.0) |
| Admissionb) | 263,788 (71.8) | 122,917 (75.8) | 140,566 (68.6) | 305 (75.9) |
| General wardc) | 148,919 (56.5) | 56,885 (46.3) | 91,818 (65.3) | 216 (70.8) |
| Intensive care unitc) | 114,761 (43.5) | 65,987 (53.7) | 48,685 (34.6) | 89 (29.2) |
| Transfer out | 29,199 (7.9) | 8,668 (5.3) | 20,479 (10.0) | 52 (12.9) |
| Hopeless discharge | 141 (0.0) | 132 (0.1) | 9 (0.0) | 0 (0) |
| Death | 7,785 (2.1) | 4,762 (2.9) | 3,018 (1.5) | 5 (1.2) |
| Other or unknown | 440 (0.1) | 98 (0.1) | 342 (0.2) | 0 (0) |
| Hospital disposition | ||||
| Discharge | 240,563 (65.5) | 96,791 (59.7) | 143,494 (70.0) | 278 (69.2) |
| Transfer out | 98,713 (26.9) | 49,807 (30.7) | 48,807 (23.8) | 99 (24.6) |
| Hopeless discharge | 273 (0.1) | 216 (0.1) | 56 (0.0) | 1 (0.2) |
| Death | 24,100 (6.6) | 13,402 (8.3) | 10,685 (5.2) | 13 (3.2) |
| Other or unknown | 3,761 (1.0) | 1,875 (1.2) | 1,875 (0.9) | 11 (2.7) |
| Mechanism of injuryd) | ||||
| Traffic accident | 378 (0.2) | 144 (0.2) | 234 (0.2) | 0 (0) |
| Fall | 4,389 (2.1) | 2,241 (2.6) | 2,145 (1.9) | 3 (0.0) |
| Slip down | 285 (0.1) | 68 (0.1) | 217 (0.2) | 0 (0) |
| Blunt trauma | 6,275 (3.0) | 1,629 (1.9) | 4,641 (4.0) | 5 (0.1) |
| Cut or stab | 47,890 (23.2) | 17,475 (20.6) | 30,380 (26.3) | 35 (0.6) |
| Machinery | 27 (0.0) | 11 (0.0) | 16 (0.0) | 0 (0) |
| Burn | 297 (0.1) | 152 (0.2) | 145 (0.1) | 0 (0) |
| Drowning | 1,725 (0.8) | 501 (0.6) | 1,223 (1.1) | 1 (0.0) |
| Poisoning | 106,449 (51.6) | 48,771 (57.5) | 57,626 (49.9) | 52 (0.8) |
| Asphyxiation | 9,274 (4.5) | 3,829 (4.5) | 5,437 (4.7) | 8 (0.1) |
| Other | 5,129 (2.5) | 2,020 (2.4) | 3,107 (2.7) | 2 (0.0) |
| Unknowne) | 24,291 (11.8) | 7,966 (9.4) | 10,209 (8.8) | 6,116 (98.3) |
Values are presented as number (%), unless otherwise indicated. Percentages may not total 100 due to rounding.
ICISS, International Classification of Diseases–based Injury Severity Score (2020 criteria); ED, emergency department; SD, standard deviation; IQR, interquartile range; EMS, emergency medical services.
a)The onset date and time is a field transmitted only by level I and II EDs.
b)Data for the “other” category are not presented.
c)Proportion among total admissions.
d)Reported when the disease status is “excluded from disease” by level I and II EDs.
e)The sum of cases where the mechanism of injury is unknown or unspecified when the disease status is “disease” or “disease excluded,” and when the disease status is “unknown or not specified.”
| Variable | Total | Age group |
||
|---|---|---|---|---|
| Pediatric (0–17 yr) | Adult (18–64 yr) | Elderly (≥65 yr) | ||
| No. of patients | 367,410 (100) | 24,460 (6.7) | 188,683 (51.4) | 154,267 (42.0) |
| Age (mean±SD) (yr) | 57.1±22.1 | 7.2±5.8 | 47.4±13.0 | 76.8±7.5 |
| Sex | ||||
| Male | 241,080 (65.6) | 16,155 (66.0) | 141,657 (75.1) | 83,268 (54.0) |
| Female | 126,330 (34.4) | 8,305 (34.0) | 47,026 (24.9) | 70,999 (46.0) |
| Time from onset to visita) (median [IQR]) (min) | 62 (37–201) | 60 (34–187) | 60 (34–164) | 79 (41–259) |
| Type of ED | ||||
| Level I | 162,091 (44.1) | 11,251 (46.0) | 87,106 (46.2) | 63,734 (41.3) |
| Level II | 204,917 (55.8) | 13,191 (53.9) | 101,347 (53.7) | 90,379 (58.6) |
| Level III | 402 (0.1) | 18 (0.1) | 230 (0.1) | 154 (0.1) |
| Route of arrival | ||||
| Direct visit | 285,041 (77.6) | 20,020 (81.8) | 148,939 (78.9) | 116,082 (75.2) |
| Transfer from other hospital | 80,246 (21.8) | 4,328 (17.7) | 38,969 (20.7) | 36,949 (24.0) |
| Referral from outpatient clinic | 2,051 (0.6) | 112 (0.5) | 740 (0.4) | 1,199 (0.8) |
| Other | 53 (0.0) | 0 (0) | 28 (0.0) | 25 (0.0) |
| Unknown | 19 (0.0) | 0 (0) | 7 (0.0) | 12 (0.0) |
| Mode of transport | ||||
| Public EMS | 217,482 (59.2) | 7,911 (32.3) | 115,645 (61.3) | 93,926 (60.9) |
| Other hospital ambulance | 12,422 (3.4) | 509 (2.1) | 5,816 (3.1) | 6,097 (4.0) |
| Private ambulance service | 50,133 (13.6) | 1,673 (6.8) | 24,859 (13.2) | 23,601 (15.3) |
| Police or official transport | 313 (0.1) | 9 (0.0) | 226 (0.1) | 78 (0.1) |
| Air transport | 3,090 (0.8) | 93 (0.4) | 1,914 (1.0) | 1,083 (0.7) |
| Ambulatory | 83,646 (22.8) | 14,245 (58.2) | 40,091 (21.2) | 29,310 (19.0) |
| Other or unknown | 324 (0.1) | 20 (0.1) | 132 (0.1) | 172 (0.1) |
| ED time | ||||
| Mean±SD (min) | 304.8±373.6 | 226.1±244.0 | 292.8±356.1 | 331.9±407.5 |
| Median (IQR) (min) | 195 (113–351) | 159 (89–270) | 186 (106–344) | 213 (125–374) |
| 0–6 hr | 278,512 (75.8) | 20,726 (84.7) | 144,362 (76.5) | 113,424 (73.5) |
| 6–12 hr | 58,841 (16.0) | 2,657 (10.9) | 29,732 (15.8) | 26,452 (17.1) |
| 12–24 hr | 23,896 (6.5) | 963 (3.9) | 11,957 (6.3) | 10,976 (7.1) |
| ≥24 hr | 6,139 (1.7) | 114 (0.5) | 2,620 (1.4) | 3,405 (2.2) |
| Unknown | 22 (0.0) | 0 (0) | 12 (0.0) | 10 (0.0) |
| ED disposition | ||||
| Discharge | 66,057 (18.0) | 10,747 (43.9) | 34,271 (18.2) | 21,039 (13.6) |
| Admissionb) | 263,788 (71.8) | 12,035 (49.2) | 133,994 (71.0) | 117,759 (76.3) |
| General wardc) | 148,919 (56.5) | 8,056 (66.9) | 72,876 (54.4) | 67,987 (57.7) |
| Intensive care unitc) | 114,761 (43.5) | 3,977 (33.0) | 61,081 (45.6) | 49,703 (42.2) |
| Transfer out | 29,199 (7.9) | 1,368 (5.6) | 15,637 (8.3) | 12,194 (7.9) |
| Hopeless discharge | 141 (0.0) | 0 (0) | 22 (0.0) | 119 (0.1) |
| Death | 7,785 (2.1) | 296 (1.2) | 4,472 (2.4) | 3,017 (2.0) |
| Other or unknown | 440 (0.1) | 14 (0.1) | 287 (0.1) | 139 (0.1) |
| Hospital disposition | ||||
| Discharge | 240,563 (65.5) | 21,116 (86.3) | 125,241 (66.4) | 94,206 (61.1) |
| Transfer out | 98,713 (26.9) | 2,634 (10.8) | 51,071 (27.1) | 45,008 (29.2) |
| Hopeless discharge | 273 (0.1) | 2 (0.0) | 63 (0.0) | 208 (0.1) |
| Death | 24,100 (6.6) | 549 (2.2) | 10,437 (5.5) | 13,114 (8.5) |
| Other or unknown | 3,761 (1.0) | 159 (0.7) | 1,871 (1.0) | 1,731 (1.1) |
| Mechanism of injuryd) | ||||
| Traffic accident | 378 (0.2) | 19 (0.1) | 328 (0.2) | 31 (0.1) |
| Fall | 4,389 (2.1) | 653 (3.4) | 3,293 (2.0) | 443 (1.9) |
| Slip down | 285 (0.1) | 19 (0.1) | 167 (0.1) | 99 (0.4) |
| Blunt trauma | 6,275 (3.0) | 693 (3.6) | 5,324 (3.2) | 258 (1.1) |
| Cut or stab | 47,890 (23.2) | 5,780 (30.0) | 40,437 (24.7) | 1,673 (7.2) |
| Machinery | 27 (0.0) | 0 (0) | 22 (0.0) | 5 (0.0) |
| Burn | 297 (0.1) | 16 (0.1) | 261 (0.2) | 20 (0.1) |
| Drowning | 1,725 (0.8) | 107 (0.6) | 1,454 (0.9) | 164 (0.7) |
| Poisoning | 106,449 (51.6) | 7,685 (39.9) | 82,265 (50.2) | 16,499 (71.0) |
| Asphyxiation | 9,274 (4.5) | 263 (1.4) | 7,380 (4.5) | 1,631 (7.0) |
| Other | 5,129 (2.5) | 575 (3.0) | 4,132 (2.5) | 422 (1.8) |
| Unknowne) | 24,291 (11.8) | 3,473 (18.0) | 18,833 (11.5) | 1,985 (8.5) |
| Variable | Total | Type of ED |
||
|---|---|---|---|---|
| Level I | Level II | Level III | ||
| No. of patients | 367,410 (100) | 162,091 (44.1) | 204,917 (55.8) | 402 (0.1) |
| Age (mean±SD) (yr) | 57.1±22.1 | 55.8±22.0 | 58.1±22.1 | 58.2±19.3 |
| Sex | ||||
| Male | 241,080 (65.6) | 110,716 (68.3) | 130,084 (63.5) | 280 (69.7) |
| Female | 126,330 (34.4) | 51,375 (31.7) | 74,833 (36.5) | 122 (30.3) |
| Time from onset to visita) (median [IQR]) (min) | 62 (37–201) | 72 (43–205) | 60 (33–197) | 53 (30–195) |
| Route of arrival | ||||
| Direct visit | 285,041 (77.6) | 114,470 (70.6) | 170,238 (83.1) | 333 (82.8) |
| Transfer from other hospital | 80,246 (21.8) | 46,683 (28.8) | 33,497 (16.3) | 66 (16.4) |
| Referral from outpatient clinic | 2,051 (0.6) | 906 (0.6) | 1,142 (0.6) | 3 (0.7) |
| Other | 53 (0.0) | 22 (0.0) | 31 (0.0) | 0 (0) |
| Unknown | 19 (0.0) | 10 (0.0) | 9 (0.0) | 0 (0) |
| Mode of transport | ||||
| Public EMS | 217,482 (59.2) | 93,007 (57.4) | 124,230 (60.6) | 245 (60.9) |
| Other hospital ambulance | 12,422 (3.4) | 8,665 (5.3) | 3,750 (1.8) | 7 (1.7) |
| Private ambulance service | 50,133 (13.6) | 28,138 (17.4) | 21,950 (10.7) | 45 (11.2) |
| Police or official transport | 313 (0.1) | 122 (0.1) | 191 (0.1) | 0 (0) |
| Air transport | 3,090 (0.8) | 2,914 (1.8) | 176 (0.1) | 0 (0) |
| Ambulatory | 83,646 (22.8) | 29,105 (18.0) | 54,436 (26.6) | 105 (23.1) |
| Other or unknown | 324 (0.1) | 140 (0.1) | 184 (0.1) | 0 (0) |
| ED time | ||||
| Mean±SD | 304.8±373.6 | 321.8±390.1 | 291.5±359.7 | 212.2±232.3 |
| Median (IQR) | 195 (113–351) | 212 (118–377) | 184 (109–331) | 135.5 (88–225.5) |
| 0–6 hr | 278,512 (75.8) | 118,783 (73.3) | 159,387 (77.8) | 342 (85.1) |
| 6–12 hr | 58,841 (16.0) | 28,905 (17.8) | 29,894 (14.6) | 42 (10.4) |
| 12–24 hr | 23,896 (6.5) | 11,388 (7.0) | 12,491 (6.1) | 17 (4.2) |
| ≥24 hr | 6,139 (1.7) | 2,999 (1.9) | 3,139 (1.5) | 1 (0.2) |
| Unknown | 22 (0.0) | 16 (0.0) | 6 (0.0) | 0 (0) |
| ED disposition | ||||
| Discharge | 66,057 (18.0) | 25,514 (15.7) | 40,503 (19.8) | 40 (10.0) |
| Admissionb) | 263,788 (71.8) | 122,917 (75.8) | 140,566 (68.6) | 305 (75.9) |
| General wardc) | 148,919 (56.5) | 56,885 (46.3) | 91,818 (65.3) | 216 (70.8) |
| Intensive care unitc) | 114,761 (43.5) | 65,987 (53.7) | 48,685 (34.6) | 89 (29.2) |
| Transfer out | 29,199 (7.9) | 8,668 (5.3) | 20,479 (10.0) | 52 (12.9) |
| Hopeless discharge | 141 (0.0) | 132 (0.1) | 9 (0.0) | 0 (0) |
| Death | 7,785 (2.1) | 4,762 (2.9) | 3,018 (1.5) | 5 (1.2) |
| Other or unknown | 440 (0.1) | 98 (0.1) | 342 (0.2) | 0 (0) |
| Hospital disposition | ||||
| Discharge | 240,563 (65.5) | 96,791 (59.7) | 143,494 (70.0) | 278 (69.2) |
| Transfer out | 98,713 (26.9) | 49,807 (30.7) | 48,807 (23.8) | 99 (24.6) |
| Hopeless discharge | 273 (0.1) | 216 (0.1) | 56 (0.0) | 1 (0.2) |
| Death | 24,100 (6.6) | 13,402 (8.3) | 10,685 (5.2) | 13 (3.2) |
| Other or unknown | 3,761 (1.0) | 1,875 (1.2) | 1,875 (0.9) | 11 (2.7) |
| Mechanism of injuryd) | ||||
| Traffic accident | 378 (0.2) | 144 (0.2) | 234 (0.2) | 0 (0) |
| Fall | 4,389 (2.1) | 2,241 (2.6) | 2,145 (1.9) | 3 (0.0) |
| Slip down | 285 (0.1) | 68 (0.1) | 217 (0.2) | 0 (0) |
| Blunt trauma | 6,275 (3.0) | 1,629 (1.9) | 4,641 (4.0) | 5 (0.1) |
| Cut or stab | 47,890 (23.2) | 17,475 (20.6) | 30,380 (26.3) | 35 (0.6) |
| Machinery | 27 (0.0) | 11 (0.0) | 16 (0.0) | 0 (0) |
| Burn | 297 (0.1) | 152 (0.2) | 145 (0.1) | 0 (0) |
| Drowning | 1,725 (0.8) | 501 (0.6) | 1,223 (1.1) | 1 (0.0) |
| Poisoning | 106,449 (51.6) | 48,771 (57.5) | 57,626 (49.9) | 52 (0.8) |
| Asphyxiation | 9,274 (4.5) | 3,829 (4.5) | 5,437 (4.7) | 8 (0.1) |
| Other | 5,129 (2.5) | 2,020 (2.4) | 3,107 (2.7) | 2 (0.0) |
| Unknowne) | 24,291 (11.8) | 7,966 (9.4) | 10,209 (8.8) | 6,116 (98.3) |
Values are presented as number (%), unless otherwise indicated. Percentages may not total 100 due to rounding.
ICISS, International Classification of Diseases–based Injury Severity Score (2020 criteria); SD, standard deviation; IQR, interquartile range; ED, emergency department; EMS, emergency medical services.
The onset date and time is a field transmitted only by level I and II EDs.
Data for the “other” category are not presented.
Proportion among total admissions.
Reported when the disease status is “excluded from disease” by level I and II EDs.
The sum of cases where the mechanism of injury is unknown or unspecified when the disease status is “disease” or “disease excluded,” and when the disease status is “unknown or not specified.”
Values are presented as number (%), unless otherwise indicated. Percentages may not total 100 due to rounding.
ICISS, International Classification of Diseases–based Injury Severity Score (2020 criteria); ED, emergency department; SD, standard deviation; IQR, interquartile range; EMS, emergency medical services.
The onset date and time is a field transmitted only by level I and II EDs.
Data for the “other” category are not presented.
Proportion among total admissions.
Reported when the disease status is “excluded from disease” by level I and II EDs.
The sum of cases where the mechanism of injury is unknown or unspecified when the disease status is “disease” or “disease excluded,” and when the disease status is “unknown or not specified.”