Division of Chronic Disease Control, Korea Centers for Disease Control and Prevention, Cheongju, Korea
Copyright © 2019 The Korean Society of Emergency Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/).
| Index | City type | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rate of CPR performed by layperson (%) | Local districts of Seoul metropolitan city | - | - | 3.1a) | 5.5a) | 7.3a) | 12.3a) | 17.4a) | 19.8a) | 26.2a) | 23.6a) | 29.6a) | |
| Local districts of Metropolitan cityb) | - | - | 1.9 | 2.8 | 3.5 | 5.0 | 6.4 | 8.8 | 12.8 | 15.2 | 17.7 | ||
| Cities with less than 300,000 people | - | - | 1.7 | 1.1c) | 1.7 | 2.3 | 4.3 | 5.5 | 10.4 | 11.4 | 15.9 | ||
| Urban rural consolidated cities | - | - | 1.3 | 1.5 | 2.0 | 2.7 | 3.4 | 5.4 | 7.3 | 9.0 | 10.2 | ||
| Counties | - | - | 1.1c) | 1.2 | 1.4c) | 1.8c) | 2.8c) | 4.4c) | 6.4c) | 7.7c) | 9.5c) | ||
| Disparity (max-min) | - | - | 2.0 | 4.4 | 5.9 | 10.5 | 14.6 | 15.4 | 19.8 | 15.9 | 20.1 | ||
| ROSC before hospital arrival (%) | Local districts of Seoul metropolitan city | 1.2a) | 1.3 | 1.5a) | 2.6a) | 2.0 | 2.8 | 4.1a) | 4.5a) | 5.0a) | 6.2a) | 7.7 | |
| Local districts of Metropolitan cityb) | 0.9 | 1.0 | 1.3 | 1.9 | 1.9 | 3.4a) | 3.6 | 4.1 | 4.5 | 5.5 | 8.2a) | ||
| Cities with less than 300,000 people | 0.9 | 1.5a) | 0.9c) | 1.8 | 2.1a) | 2.2c) | 3.7 | 3.0 | 4.2 | 5.6 | 6.1 | ||
| Urban rural consolidated cities | 0.9 | 1.0c) | 1.0 | 1.7 | 1.6 | 2.9 | 2.9c) | 2.9 | 3.4 | 3.9 | 4.9 | ||
| Counties | 0.7c) | 1.0c) | 0.9c) | 1.6c) | 1.2c) | 3.0 | 3.0 | 2.8c) | 3.1c) | 3.6c) | 4.7c) | ||
| Disparity (max-min) | 0.5 | 0.5 | 0.6 | 1.0 | 0.9 | 1.2 | 1.2 | 1.7 | 1.9 | 2.6 | 3.5 | ||
| Survival rate (%) | Local districts of Seoul metropolitan city | CR | 3.9a) | 5.0a) | 4.9a) | 6.4a) | 6.3a) | 8.3a) | 8.8a) | 9.2a) | 8.6a) | 9.8a) | 11.4a) |
| Std | 4.0a) | 5.0a) | 4.9a) | 6.5a) | 6.5a) | 8.5a) | 9.3a) | 9.9a) | 9.8a) | 11.2a) | 12.9a) | ||
| Local districts of Metropolitan cityb) | CR | 2.9 | 3.0 | 2.9 | 3.8 | 3.8 | 4.6 | 5.0 | 5.7 | 5.6 | 6.8 | 8.4 | |
| Std | 2.8 | 2.9 | 2.9 | 3.8 | 3.9 | 4.7 | 5.2 | 6.0 | 6.1 | 7.5 | 9.2 | ||
| Cities with less than 300,000 people | CR | 1.3 | 1.7 | 2.3 | 3.6 | 3.1 | 3.8 | 3.4 | 3.9 | 4.2 | 6.8 | 7.4 | |
| Std | 1.3 | 1.6 | 2.4 | 3.6 | 2.9 | 3.7 | 3.5 | 4.1 | 4.6 | 8.6 | 8.5 | ||
| Urban rural consolidated cities | CR | 1.0 | 1.1 | 1.4 | 1.6 | 1.6 | 1.8 | 2.2 | 2.1 | 2.2 | 4.3 | 5.5 | |
| Std | 1.0 | 1.1 | 1.4 | 1.7 | 1.6 | 2.0 | 2.4 | 2.3 | 2.4 | 5.1 | 6.6 | ||
| Counties | CR | 0.3c) | 0.6c) | 0.5c) | 0.7c) | 0.7c) | 1.4c) | 1.3c) | 1.3c) | 1.3c) | 3.0c) | 3.9c) | |
| Std | 0.3c) | 0.6c) | 0.5c) | 0.8c) | 0.8c) | 1.6c) | 1.4c) | 1.6c) | 1.5c) | 3.7c) | 4.6c) | ||
| Disparity (max-min) | 3.6 | 4.4 | 4.4 | 5.7 | 5.6 | 6.9 | 7.5 | 7.9 | 7.3 | 6.8 | 7.5 | ||
| Neurological recovery rate (%) | Local districts of Seoul metropolitan city | CR | 0.8a) | 1.6a) | 1.5a) | 1.7a) | 1.6a) | 2.9a) | 3.3a) | 3.9a) | 4.9a) | 5.8a) | 6.0a) |
| Std | 0.9a) | 1.6a) | 1.6a) | 1.7a) | 1.6a) | 3.0a) | 3.5a) | 4.4a) | 5.9a) | 6.8a) | 7.1a) | ||
| Local districts of Metropolitan city | CR | 0.7 | 0.8 | 0.8 | 1.1 | 1.1 | 1.8 | 2.2 | 2.8 | 3.2 | 4.0 | 4.9 | |
| Std | 0.7 | 0.8 | 0.8 | 1.1 | 1.1 | 1.9 | 2.4 | 3.0 | 3.4 | 4.5 | 5.5 | ||
| Cities with less than 300,000 people | CR | 0.7 | 0.6 | 1.2 | 1.1 | 1.1 | 1.3 | 1.2 | 1.8 | 1.8 | 3.3 | 3.2 | |
| Std | 0.8 | 0.5 | 1.3 | 1.1 | 1.0 | 1.2 | 1.2 | 1.9 | 2.1 | 4.6 | 4.0 | ||
| Urban rural consolidated cities | CR | 0.3 | 0.3 | 0.4 | 0.6 | 0.6 | 0.7 | 1.0 | 1.1 | 1.3 | 2.2 | 2.7 | |
| Std | 0.4 | 0.3 | 0.4 | 0.7 | 0.6 | 0.8 | 1.2 | 1.3 | 1.5 | 2.6 | 3.5 | ||
| Counties | CR | 0.1c) | 0.1c) | 0.2c) | 0.3c) | 0.3c) | 0.6c) | 0.5c) | 0.8c) | 0.8c) | 1.9c) | 2.1c) | |
| Std | 0.1c) | 0.1c) | 0.2c) | 0.4c) | 0.4c) | 0.7c) | 0.6c) | 1.0c) | 1.1c) | 2.5c) | 2.6c) | ||
| Disparity (max-min) | 0.7 | 1.5 | 1.3 | 1.4 | 1.3 | 2.3 | 2.8 | 3.1 | 4.1 | 3.9 | 3.9 | ||
CPR, cardiopulmonary resuscitation; ROSC, return of spontaneous circulation; -, null value; CR, crude rate; Std, standardized rate.
a)Region with the highest values in the year.
b)Local districts of Metropolitan cities, cites with more than 300,000 population, or local districts of cities with more than 500,000 population or ‘Gu’ of ‘Si’ with more than 500,000 population.
c)Region with the lowest values in the year.
| Index | Value | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rate of CPR performed by layperson (%) | Total | - | - | 1.9 | 2.7 | 3.4 | 5.0 | 6.9 | 9.1 | 12.9 | 14.1 | 16.8 |
| Seoul | - | - | 3.1 | 5.5 | 7.3 | 12.3 | 17.4 | 19.8 | 26.2 | 23.6 | 29.6 | |
| Busan | - | - | 1.6 | 1.7 | 1.6 | 4.6 | 4.8 | 7.0 | 9.9 | 11.2 | 13.3 | |
| Daegu | - | - | 1.6 | 3.0 | 4.1 | 5.5 | 6.1 | 9.6 | 12.9 | 18.3 | 23.6 | |
| Incheon | - | - | 2.4 | 4.9 | 5.3 | 6.2 | 6.9 | 8.0 | 14.6 | 13.0 | 16.6 | |
| Gwangju | - | - | 0.9 | 1.4 | 1.5 | 2.8 | 3.8 | 4.4 | 10.1 | 8.2 | 8.1 | |
| Daejeon | - | - | 1.5 | 1.7 | 2.3 | 3.9 | 4.6 | 9.1 | 16.2 | 14.4 | 20.8 | |
| Ulsan | - | - | 1.6 | 1.3 | 1.6 | 4.9 | 4.7 | 7.3 | 8.1 | 14.9 | 20.7 | |
| Sejong | - | - | - | - | - | - | 3.8 | 2.6 | 2.6 | 7.1 | 13.4 | |
| Gyeonggi | - | - | 2.2 | 2.7 | 4.0 | 5.1 | 6.8 | 8.5 | 12.6 | 16.3 | 18.9 | |
| Gangwon | - | - | 2.1 | 2.8 | 3.7 | 3.4 | 4.1 | 8.4 | 11.7 | 15.2 | 16.2 | |
| Chungbuk | - | - | 0.9 | 1.1 | 1.7 | 2.4 | 3.9 | 5.9 | 7.0 | 9.0 | 13.9 | |
| Chungnam | - | - | 1.5 | 1.2 | 2.8 | 3.3 | 4.4 | 6.6 | 9.3 | 8.4 | 12.1 | |
| Jeonbuk | - | - | 2.2 | 2.1 | 2.4 | 3.6 | 4.2 | 8.0 | 11.4 | 11.3 | 9.7 | |
| Jeonnam | - | - | 1.5 | 1.3 | 1.2 | 1.1 | 3.2 | 4.2 | 6.4 | 6.3 | 6.1 | |
| Gyeongbuk | - | - | 0.9 | 1.0 | 1.0 | 1.4 | 2.8 | 4.2 | 4.6 | 8.1 | 8.0 | |
| Gyeongnam | - | - | 0.6 | 1.8 | 1.3 | 3.2 | 4.7 | 6.2 | 8.2 | 9.7 | 11.5 | |
| Jeju | - | - | 1.4 | 2.5 | 1.9 | 3.5 | 5.4 | 8.5 | 11.7 | 17.9 | 17.0 | |
| Disparity (max-min) | - | - | 2.5 | 4.5 | 6.3 | 11.2 | 14.6 | 17.2 | 23.6 | 17.3 | 23.5 | |
| Rate of ROSC before hospital arrival (%) | Total | 0.9 | 1.1 | 1.2 | 1.9 | 1.8 | 3.1 | 3.5 | 3.7 | 4.2 | 5.1 | 6.9 |
| Seoul | 1.2 | 1.3 | 1.5 | 2.6 | 2.0 | 2.8 | 4.1 | 4.5 | 5.0 | 6.2 | 7.7 | |
| Busan | 0.9 | 0.8 | 1.7 | 2.3 | 2.0 | 3.0 | 4.6 | 5.1 | 5.6 | 6.7 | 10.2 | |
| Daegu | 1.3 | 0.4 | 0.6 | 1.6 | 2.2 | 3.6 | 3.3 | 4.7 | 4.3 | 5.6 | 9.0 | |
| Incheon | 0.3 | 1.1 | 1.9 | 1.8 | 2.0 | 3.8 | 3.3 | 3.8 | 5.0 | 5.5 | 7.5 | |
| Gwangju | 0.2 | 0.8 | 2.0 | 1.6 | 2.4 | 5.2 | 3.8 | 4.2 | 5.6 | 4.5 | 9.4 | |
| Daejeon | 0.4 | 1.1 | 1.4 | 1.2 | 3.0 | 3.9 | 3.1 | 5.6 | 4.8 | 4.3 | 7.3 | |
| Ulsan | 0.3 | 1.6 | 0.8 | 2.5 | 3.4 | 4.0 | 4.9 | 4.3 | 6.4 | 4.7 | 9.3 | |
| Sejong | - | - | - | - | - | - | 3.5 | 3.8 | 6.2 | 7.5 | 15.3 | |
| Gyeonggi | 1.3 | 1.4 | 1.3 | 1.9 | 1.8 | 3.0 | 3.9 | 3.4 | 4.6 | 5.8 | 8.4 | |
| Gangwon | 1.8 | 0.5 | 1.0 | 1.8 | 2.3 | 2.4 | 2.4 | 2.3 | 4.2 | 4.0 | 5.1 | |
| Chungbuk | 1.3 | 1.1 | 0.6 | 2.1 | 1.0 | 3.3 | 2.1 | 3.4 | 3.0 | 3.0 | 4.7 | |
| Chungnam | 0.8 | 1.4 | 0.4 | 1.5 | 1.0 | 4.4 | 3.0 | 2.5 | 2.3 | 2.6 | 5.8 | |
| Jeonbuk | 0.6 | 0.6 | 0.5 | 1.5 | 1.6 | 4.1 | 3.7 | 4.7 | 4.4 | 4.7 | 4.1 | |
| Jeonnam | 0.7 | 1.6 | 1.0 | 1.6 | 1.8 | 2.5 | 2.7 | 2.3 | 2.4 | 4.1 | 3.0 | |
| Gyeongbuk | 0.9 | 1.0 | 1.1 | 1.5 | 0.9 | 1.7 | 2.4 | 2.7 | 2.2 | 3.6 | 4.4 | |
| Gyeongnam | 0.4 | 0.4 | 0.8 | 1.8 | 1.4 | 2.5 | 2.5 | 2.9 | 3.2 | 4.6 | 5.1 | |
| Jeju | 0.7 | 1.2 | 1.2 | 2.6 | 1.6 | 4.9 | 5.5 | 3.9 | 3.3 | 5.1 | 5.1 | |
| Disparity (max-min) | 1.6 | 1.2 | 1.6 | 1.4 | 2.5 | 3.5 | 3.4 | 3.3 | 4.2 | 4.9 | 12.3 | |
| Survival rate (%) | Total | 2.3 | 2.6 | 2.5 | 3.3 | 3.3 | 4.1 | 4.4 | 4.8 | 4.8 | 6.3 | 7.6 |
| Seoul | 3.9 | 5.0 | 4.9 | 6.4 | 6.3 | 8.3 | 8.8 | 9.2 | 8.6 | 9.8 | 11.4 | |
| Busan | 0.6 | 2.0 | 2.0 | 3.5 | 3.6 | 4.5 | 4.4 | 5.3 | 5.7 | 7.6 | 9.1 | |
| Daegu | 2.2 | 1.3 | 1.7 | 2.4 | 2.4 | 3.7 | 4.7 | 6.1 | 5.4 | 5.1 | 7.0 | |
| Incheon | 4.3 | 3.9 | 4.5 | 4.1 | 4.0 | 5.8 | 5.3 | 6.7 | 5.8 | 7.2 | 8.2 | |
| Gwangju | 3.2 | 2.0 | 3.1 | 4.6 | 4.0 | 4.1 | 2.9 | 4.6 | 3.9 | 7.6 | 9.2 | |
| Daejeon | 4.4 | 3.9 | 4.2 | 4.2 | 8.1 | 6.6 | 6.8 | 7.9 | 7.3 | 7.1 | 8.4 | |
| Ulsan | 1.4 | 1.9 | 0.5 | 2.7 | 4.4 | 3.3 | 3.8 | 3.0 | 4.5 | 6.4 | 10.9 | |
| Sejong | - | - | - | - | - | - | 5.3 | 2.6 | 3.7 | 2.2 | 11.9 | |
| Gyeonggi | 3.0 | 3.4 | 2.8 | 3.7 | 3.3 | 4.0 | 4.8 | 4.8 | 5.7 | 6.8 | 8.2 | |
| Gangwon | 3.2 | 2.4 | 1.9 | 2.9 | 4.1 | 3.1 | 3.6 | 3.8 | 4.5 | 4.7 | 6.1 | |
| Chungbuk | 1.7 | 1.2 | 1.4 | 2.0 | 1.5 | 3.0 | 2.5 | 3.8 | 2.8 | 3.9 | 5.3 | |
| Chungnam | 0.3 | 0.7 | 0.7 | 1.2 | 0.7 | 2.5 | 2.6 | 1.9 | 1.9 | 3.5 | 6.1 | |
| Jeonbuk | 1.1 | 2.4 | 1.2 | 1.5 | 2.1 | 3.0 | 2.9 | 4.4 | 3.2 | 4.8 | 5.1 | |
| Jeonnam | 0.9 | 1.4 | 1.4 | 1.4 | 1.2 | 1.7 | 1.6 | 1.2 | 1.1 | 4.4 | 4.7 | |
| Gyeongbuk | 0.7 | 0.6 | 1.1 | 1.3 | 1.1 | 1.6 | 1.4 | 1.8 | 1.3 | 3.4 | 4.3 | |
| Gyeongnam | 0.2 | 0.5 | 1.9 | 1.8 | 1.1 | 1.6 | 2.1 | 2.3 | 2.6 | 4.5 | 5.5 | |
| Jeju | 1.4 | 2.7 | 1.8 | 3.2 | 2.8 | 3.5 | 4.6 | 3.6 | 3.6 | 7.4 | 6.2 | |
| Disparity (max-min) | 4.2 | 4.5 | 4.4 | 5.2 | 7.4 | 6.7 | 7.4 | 8.0 | 7.5 | 7.6 | 7.6 | |
| Neurological recovery rate (%) | Total | 0.6 | 0.7 | 0.8 | 1.0 | 0.9 | 1.6 | 1.8 | 2.3 | 2.7 | 3.6 | 4.2 |
| Seoul | 0.8 | 1.6 | 1.5 | 1.7 | 1.6 | 2.9 | 3.3 | 3.9 | 4.9 | 5.8 | 6.0 | |
| Busan | 0.0 | 0.4 | 0.3 | 1.2 | 0.8 | 1.9 | 2.2 | 3.0 | 3.1 | 4.6 | 5.3 | |
| Daegu | 1.1 | 0.0 | 0.9 | 1.1 | 1.2 | 2.2 | 2.3 | 3.9 | 3.7 | 3.7 | 5.4 | |
| Incheon | 1.0 | 1.1 | 0.8 | 1.3 | 1.4 | 2.1 | 2.2 | 3.0 | 3.8 | 3.8 | 4.5 | |
| Gwangju | 0.2 | 0.6 | 0.9 | 1.1 | 0.6 | 2.1 | 1.6 | 2.2 | 2.2 | 3.7 | 4.8 | |
| Daejeon | 1.6 | 1.5 | 1.4 | 0.3 | 1.4 | 2.9 | 1.9 | 3.8 | 3.3 | 3.9 | 4.0 | |
| Ulsan | 0.6 | 1.1 | 0.3 | 1.0 | 2.1 | 0.9 | 2.3 | 1.5 | 2.6 | 4.0 | 6.2 | |
| Sejong | - | - | - | - | - | - | 1.8 | 2.6 | 3.7 | 0.0 | 9.3 | |
| Gyeonggi | 0.8 | 0.8 | 0.9 | 0.9 | 1.0 | 1.3 | 2.1 | 2.4 | 2.8 | 3.8 | 4.6 | |
| Gangwon | 1.4 | 0.9 | 0.6 | 1.7 | 1.4 | 1.1 | 1.0 | 2.1 | 2.5 | 2.5 | 2.5 | |
| Chungbuk | 0.4 | 0.3 | 0.3 | 1.0 | 0.6 | 1.0 | 0.7 | 1.4 | 1.8 | 2.5 | 3.1 | |
| Chungnam | 0.0 | 0.3 | 0.0 | 0.3 | 0.1 | 1.1 | 1.2 | 0.8 | 0.9 | 1.9 | 2.9 | |
| Jeonbuk | 0.2 | 0.1 | 0.3 | 0.4 | 0.4 | 1.4 | 1.2 | 2.0 | 2.2 | 2.7 | 3.3 | |
| Jeonnam | 0.2 | 0.1 | 0.7 | 0.2 | 0.3 | 0.4 | 0.5 | 0.6 | 0.4 | 2.3 | 2.0 | |
| Gyeongbuk | 0.2 | 0.1 | 0.3 | 0.6 | 0.5 | 0.6 | 0.9 | 0.9 | 0.8 | 2.3 | 2.7 | |
| Gyeongnam | 0.1 | 0.2 | 0.5 | 0.5 | 0.4 | 0.7 | 1.1 | 1.5 | 1.8 | 2.7 | 3.1 | |
| Jeju | 0.5 | 1.4 | 0.9 | 1.7 | 1.2 | 2.8 | 2.7 | 2.0 | 2.2 | 4.6 | 3.7 | |
| Disparity (max-min) | 1.6 | 1.6 | 1.5 | 1.5 | 2.0 | 2.5 | 2.8 | 3.3 | 4.5 | 5.8 | 7.3 |
| Index | City type | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rate of CPR performed by layperson (%) | Local districts of Seoul metropolitan city | - | - | 3.1a) | 5.5a) | 7.3a) | 12.3a) | 17.4a) | 19.8a) | 26.2a) | 23.6a) | 29.6a) | |
| Local districts of Metropolitan cityb) | - | - | 1.9 | 2.8 | 3.5 | 5.0 | 6.4 | 8.8 | 12.8 | 15.2 | 17.7 | ||
| Cities with less than 300,000 people | - | - | 1.7 | 1.1c) | 1.7 | 2.3 | 4.3 | 5.5 | 10.4 | 11.4 | 15.9 | ||
| Urban rural consolidated cities | - | - | 1.3 | 1.5 | 2.0 | 2.7 | 3.4 | 5.4 | 7.3 | 9.0 | 10.2 | ||
| Counties | - | - | 1.1c) | 1.2 | 1.4c) | 1.8c) | 2.8c) | 4.4c) | 6.4c) | 7.7c) | 9.5c) | ||
| Disparity (max-min) | - | - | 2.0 | 4.4 | 5.9 | 10.5 | 14.6 | 15.4 | 19.8 | 15.9 | 20.1 | ||
| ROSC before hospital arrival (%) | Local districts of Seoul metropolitan city | 1.2a) | 1.3 | 1.5a) | 2.6a) | 2.0 | 2.8 | 4.1a) | 4.5a) | 5.0a) | 6.2a) | 7.7 | |
| Local districts of Metropolitan cityb) | 0.9 | 1.0 | 1.3 | 1.9 | 1.9 | 3.4a) | 3.6 | 4.1 | 4.5 | 5.5 | 8.2a) | ||
| Cities with less than 300,000 people | 0.9 | 1.5a) | 0.9c) | 1.8 | 2.1a) | 2.2c) | 3.7 | 3.0 | 4.2 | 5.6 | 6.1 | ||
| Urban rural consolidated cities | 0.9 | 1.0c) | 1.0 | 1.7 | 1.6 | 2.9 | 2.9c) | 2.9 | 3.4 | 3.9 | 4.9 | ||
| Counties | 0.7c) | 1.0c) | 0.9c) | 1.6c) | 1.2c) | 3.0 | 3.0 | 2.8c) | 3.1c) | 3.6c) | 4.7c) | ||
| Disparity (max-min) | 0.5 | 0.5 | 0.6 | 1.0 | 0.9 | 1.2 | 1.2 | 1.7 | 1.9 | 2.6 | 3.5 | ||
| Survival rate (%) | Local districts of Seoul metropolitan city | CR | 3.9a) | 5.0a) | 4.9a) | 6.4a) | 6.3a) | 8.3a) | 8.8a) | 9.2a) | 8.6a) | 9.8a) | 11.4a) |
| Std | 4.0a) | 5.0a) | 4.9a) | 6.5a) | 6.5a) | 8.5a) | 9.3a) | 9.9a) | 9.8a) | 11.2a) | 12.9a) | ||
| Local districts of Metropolitan cityb) | CR | 2.9 | 3.0 | 2.9 | 3.8 | 3.8 | 4.6 | 5.0 | 5.7 | 5.6 | 6.8 | 8.4 | |
| Std | 2.8 | 2.9 | 2.9 | 3.8 | 3.9 | 4.7 | 5.2 | 6.0 | 6.1 | 7.5 | 9.2 | ||
| Cities with less than 300,000 people | CR | 1.3 | 1.7 | 2.3 | 3.6 | 3.1 | 3.8 | 3.4 | 3.9 | 4.2 | 6.8 | 7.4 | |
| Std | 1.3 | 1.6 | 2.4 | 3.6 | 2.9 | 3.7 | 3.5 | 4.1 | 4.6 | 8.6 | 8.5 | ||
| Urban rural consolidated cities | CR | 1.0 | 1.1 | 1.4 | 1.6 | 1.6 | 1.8 | 2.2 | 2.1 | 2.2 | 4.3 | 5.5 | |
| Std | 1.0 | 1.1 | 1.4 | 1.7 | 1.6 | 2.0 | 2.4 | 2.3 | 2.4 | 5.1 | 6.6 | ||
| Counties | CR | 0.3c) | 0.6c) | 0.5c) | 0.7c) | 0.7c) | 1.4c) | 1.3c) | 1.3c) | 1.3c) | 3.0c) | 3.9c) | |
| Std | 0.3c) | 0.6c) | 0.5c) | 0.8c) | 0.8c) | 1.6c) | 1.4c) | 1.6c) | 1.5c) | 3.7c) | 4.6c) | ||
| Disparity (max-min) | 3.6 | 4.4 | 4.4 | 5.7 | 5.6 | 6.9 | 7.5 | 7.9 | 7.3 | 6.8 | 7.5 | ||
| Neurological recovery rate (%) | Local districts of Seoul metropolitan city | CR | 0.8a) | 1.6a) | 1.5a) | 1.7a) | 1.6a) | 2.9a) | 3.3a) | 3.9a) | 4.9a) | 5.8a) | 6.0a) |
| Std | 0.9a) | 1.6a) | 1.6a) | 1.7a) | 1.6a) | 3.0a) | 3.5a) | 4.4a) | 5.9a) | 6.8a) | 7.1a) | ||
| Local districts of Metropolitan city | CR | 0.7 | 0.8 | 0.8 | 1.1 | 1.1 | 1.8 | 2.2 | 2.8 | 3.2 | 4.0 | 4.9 | |
| Std | 0.7 | 0.8 | 0.8 | 1.1 | 1.1 | 1.9 | 2.4 | 3.0 | 3.4 | 4.5 | 5.5 | ||
| Cities with less than 300,000 people | CR | 0.7 | 0.6 | 1.2 | 1.1 | 1.1 | 1.3 | 1.2 | 1.8 | 1.8 | 3.3 | 3.2 | |
| Std | 0.8 | 0.5 | 1.3 | 1.1 | 1.0 | 1.2 | 1.2 | 1.9 | 2.1 | 4.6 | 4.0 | ||
| Urban rural consolidated cities | CR | 0.3 | 0.3 | 0.4 | 0.6 | 0.6 | 0.7 | 1.0 | 1.1 | 1.3 | 2.2 | 2.7 | |
| Std | 0.4 | 0.3 | 0.4 | 0.7 | 0.6 | 0.8 | 1.2 | 1.3 | 1.5 | 2.6 | 3.5 | ||
| Counties | CR | 0.1c) | 0.1c) | 0.2c) | 0.3c) | 0.3c) | 0.6c) | 0.5c) | 0.8c) | 0.8c) | 1.9c) | 2.1c) | |
| Std | 0.1c) | 0.1c) | 0.2c) | 0.4c) | 0.4c) | 0.7c) | 0.6c) | 1.0c) | 1.1c) | 2.5c) | 2.6c) | ||
| Disparity (max-min) | 0.7 | 1.5 | 1.3 | 1.4 | 1.3 | 2.3 | 2.8 | 3.1 | 4.1 | 3.9 | 3.9 | ||
Unit: %, %p.
CPR, cardiopulmonary resuscitation; ROSC, return of spontaneous circulation; -, null value.
CPR, cardiopulmonary resuscitation; ROSC, return of spontaneous circulation; -, null value; CR, crude rate; Std, standardized rate.
Region with the highest values in the year.
Local districts of Metropolitan cities, cites with more than 300,000 population, or local districts of cities with more than 500,000 population or ‘Gu’ of ‘Si’ with more than 500,000 population.
Region with the lowest values in the year.