, So Hyun Paek1
, Taerim Kim2
, Seongjung Kim3,4
, Eunsil Ko3
, Young Sun Ro3,5
, Jungeon Kim3
, Jae Hyun Kwon1
1Department of Emergency Medicine, CHA Bundang Medical Center, CHA University School of Medicine, Seongnam, Korea
2Department of Emergency Medicine, Samsung Medical Center, Sungkyunkwan University School of Medicine, Seoul, Korea
3National Emergency Medical Center, National Medical Center, Seoul, Korea
4Department of Emergency Medicine, Chosun University Hospital, Gwangju, Korea
5Department of Emergency Medicine, Seoul National University Hospital, Seoul, Korea
Copyright © 2023 The Korean Society of Emergency Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/).
Author contributions
Conceptualization: all authors; Data curation: YSR, JK; Methodology: all authors; Project administration: YSR; Visualization: JHH, JK, JHK; Writing–original draft: JHH; Writing–review & editing: all authors.
All authors read and approved the final manuscript.
Conflicts of interest
The authors have no conflicts of interest to declare.
Funding
The authors received no financial support for this study.
Data availability
Data of this study are from the National Emergency Medical Center (NEMC; Seoul, Korea) under the Ministry of Health and Welfare of Korea, which were used under license for the current study. Although the data are not publicly accessible, they are available from the corresponding author upon reasonable request with permission from the NEMC.
| Variable | No. of patients (%)a) |
|---|---|
| Sex | |
| Male | 3,777,762 (56.9) |
| Female | 2,863,233 (43.1) |
| Age (yr) | |
| Mean±SD | 6.6±5.3 |
| <1 | 538,551 (8.1) |
| 1–6 | 3,252,752 (49.0) |
| 7–12 | 1,546,317 (23.3) |
| 13–17 | 1,303,375 (19.6) |
| Onset to door time (median [IQR]) (min) (n=4,847,338) | 237 (60–1,223) |
| Visit day | |
| Weekday | 3,609,552 (54.4) |
| Weekend or holiday | 3,031,443 (45.6) |
| Visit time of ED | |
| Daytime (08:00–16:00) | 1,754,426 (26.4) |
| Evening (16:00–24:00) | 3,719,589 (56.0) |
| Nighttime (24:00–08:00) | 1,166,980 (17.6) |
| Type of ED | |
| Level I | 1,737,541 (26.2) |
| Level II | 3,123,336 (47.0) |
| Level III | 1,780,118 (26.8) |
| Disease category | |
| Disease | 4,118,421 (62.0) |
| Injury | 2,129,660 (32.1) |
| Dead on arrival | 554 (0.0) |
| Other or unknown | 392,360 (5.9) |
| Intentionality (n=2,129,660) | |
| Accident | 1,592,841 (74.8) |
| Suicidal | 15,215 (0.7) |
| Violence | 18,819 (0.9) |
| Other | 18,308 (0.9) |
| Unknown | 484,477 (22.7) |
| Type of insurance | |
| National Health Insurance | 6,284,314 (94.6) |
| Automobile insurance | 113,594 (1.7) |
| Occupational health and safety insurance | 148 (0.0) |
| Private insurance | 70 (0.0) |
| Medicaid aid type 1 | 93,096 (1.4) |
| Medicaid aid type 2 | 73,013 (1.1) |
| General insurance | 49,329 (0.7) |
| Other | 14,563 (0.2) |
| Unknown | 12,868 (0.2) |
| Route of arrival | |
| Direct visit | 6,208,565 (93.5) |
| Transfer from other hospital | 375,613 (5.7) |
| Refer from outpatient clinic | 49,949 (0.8) |
| Other | 2,086 (0.0) |
| Unknown | 4,782 (0.1) |
| Mode of arrival | |
| 119 Ambulance | 465,092 (7.0) |
| Other medical institution ambulance | 7,563 (0.1) |
| Other ambulance | 27,248 (0.4) |
| Police or official transport | 1,767 (0.0) |
| Air transport | 2,734 (0.0) |
| Other transport | 6,048,369 (91.1) |
| Walk-in | 75,353 (1.1) |
| Other | 6,410 (0.1) |
| Unknown | 6,459 (0.1) |
| KTAS score | |
| 1 | 13,860 (0.2) |
| 2 | 163,120 (2.5) |
| 3 | 1,895,835 (28.5) |
| 4–5 | 3,994,871 (60.2) |
| Other or unknown | 573,309 (8.6) |
| Severe illness diagnosis codeb) | 203,163 (3.1) |
| ED length of stay | |
| Mean±SD (min) | 110.9±157.8 |
| Median (IQR) (min) | 64 (26–140) |
| 0–6 hr | 6,323,835 (95.2) |
| 6–12 hr | 232,783 (3.5) |
| 12–24 hr | 59,689 (0.9) |
| ≥24 hr | 10,821 (0.2) |
| Unknown | 13,867 (0.2) |
| ED disposition | |
| Discharge | 5,967,064 (89.9) |
| Admissionc) | 619,972 (9.3) |
| General wardd) | 591,077 (95.3) |
| Intensive care unitd) | 28,056 (4.5) |
| Transfer | 32,311 (0.5) |
| Hopeless discharge | 59 (0.0) |
| Death | 2,749 (0.0) |
| Other | 9,988 (0.2) |
| Unknown | 8,852 (0.1) |
| Hospital disposition | |
| Discharge | 6,567,044 (98.9) |
| Transfer | 41,849 (0.6) |
| Hopeless discharge | 85 (0.0) |
| Death | 4,303 (0.1) |
| Other | 11,224 (0.2) |
| Unknown | 16,490 (0.2) |
ED, emergency department; SD, standard deviation; IQR, interquartile range; KTAS, Korean Triage and Acuity Scale.
a)Unless otherwise indicated. Percentages may not total 100 due to rounding.
b)Severe illness diagnosis codes are listed in Supplementary Table 1.
c)Data for the “other” category are not presented.
d)Proportion among total admissions.
| Variable |
KTAS score |
|||
|---|---|---|---|---|
| 1–2 | 3 | 4–5 | Other or unknown | |
| No. of patients | 186,808 | 1,954,890 | 3,927,078 | 572,219 |
| Sex | ||||
| Male | 106,433 (57.0) | 1,090,673 (55.8) | 2,255,661 (57.4) | 324,995 (56.8) |
| Female | 80,375 (43.0) | 864,217 (44.2) | 1,671,417 (42.6) | 247,224 (43.2) |
| Age (yr) | ||||
| <1 | 74,137 (39.7) | 226,133 (11.6) | 226,214 (5.8) | 12,067 (2.1) |
| 1–6 | 70,607 (37.8) | 1,016,797 (52.0) | 1,939,555 (49.4) | 5 (39.5) |
| 7–12 | 18,794 (10.1) | 373,637 (19.1) | 981,893 (25.0) | 171,993 (30.1) |
| 13–17 | 23,270 (12.5) | 338,323 (17.3) | 779,416 (19.8) | 162,366 (28.4) |
| Time from symptom onset to visita) | ||||
| No. of extractable patients | 174,426 | 1,697,391 | 2,975,384 | 137 |
| Median (IQR) (min) | 185 (54–1,004) | 476 (96–1,513) | 162 (57–866) | 361 (42–1,472) |
| Visit day | ||||
| Weekday | 119,081 (63.7) | 1,132,229 (57.9) | 2,083,474 (53.1) | 274,768 (48.0) |
| Weekend or holiday | 67,727 (36.3) | 822,661 (42.1) | 1,843,604 (46.9) | 297,451 (52.0) |
| Visit time of ED | ||||
| Daytime (08:00–16:00) | 63,214 (33.8) | 534,845 (27.4) | 1,014,754 (25.8) | 141,613 (24.7) |
| Evening (16:00–24:00) | 83,324 (44.6) | 994,041 (50.8) | 2,296,179 (58.5) | 346,045 (60.5) |
| Nighttime (24:00–08:00) | 40,270 (21.6) | 426,004 (21.8) | 616,145 (15.7) | 84,561 (14.8) |
| Type of ED | ||||
| Level I | 81,763 (43.8) | 692,875 (35.4) | 962,869 (24.5) | 34 (0.0) |
| Level II | 93,233 (49.9) | 1,008,321 (51.6) | 2,021,638 (51.5) | 144 (0.0) |
| Level III | 11,812 (6.3) | 253,694 (13.0) | 942,571 (24.0) | 572,041 (100) |
| Disease category | ||||
| Disease | 160,687 (86.0) | 1,596,619 (81.7) | 2,218,548 (56.5) | 142,567 (24.9) |
| Injury | 25,074 (13.4) | 352,775 (18.0) | 1,677,985 (42.7) | 73,826 (12.9) |
| Dead on arrival | 491 (0.3) | 0 (0) | 4 (0.0) | 59 (0.0) |
| Other or unknown | 556 (0.3) | 5,496 (0.3) | 30,541 (0.8) | 355,767 (62.2) |
| Intentionalitya) | ||||
| No. of extractable patients | 25,074 | 352,775 | 1,677,985 | 73,826 |
| Accident | 18,586 (74.1) | 257,244 (72.9) | 1,316,970 (78.5) | 41 (0.1) |
| Suicidal | 2,651 (10.6) | 7,119 (2) | 5,444 (0.3) | 1 (0.0) |
| Violence | 245 (1.0) | 3,847 (1.1) | 14,727 (0.9) | 0 (0) |
| Other | 524 (2.1) | 2,714 (0.8) | 15,067 (0.9) | 3 (0.0) |
| Unknown | 3,068 (12.2) | 81,851 (23.2) | 325,777 (19.4) | 73,781 (99.9) |
| Type of insurance | ||||
| National Health Insurance | 175,872 (94.1) | 1,871,283 (95.7) | 3,704,941 (94.3) | 532,218 (93.0) |
| Automobile insurance | 2,990 (1.6) | 19,348 (1.0) | 78,870 (2.0) | 12,386 (2.2) |
| Occupational health and safety insurance | 8 (0.0) | 38 (0.0) | 87 (0.0) | 15 (0.0) |
| Private insurance | 5 (0.0) | 13 (0.0) | 52 (0.0) | 0 (0) |
| Medicaid aid type 1 | 2,870 (1.5) | 26,151 (1.3) | 52,795 (1.3) | 11,280 (2.0) |
| Medicaid aid type 2 | 1,399 (0.7) | 18,650 (1.0) | 43,234 (1.1) | 9,730 (1.7) |
| General insurance | 2,737 (1.5) | 12,623 (0.6) | 28,894 (0.7) | 5,075 (0.9) |
| Other | 565 (0.3) | 3,984 (0.2) | 8,572 (0.2) | 1,442 (0.3) |
| Unknown | 362 (0.2) | 2,800 (0.1) | 9,633 (0.2) | 73 (0.0) |
| Route of arrival | ||||
| Direct visit | 151,116 (80.9) | 1,726,727 (88.3) | 3,762,826 (95.8) | 567,896 (99.2) |
| Transfer from other hospital | 31,972 (17.1) | 199,087 (10.2) | 141,856 (3.6) | 2,698 (0.5) |
| Refer from outpatient clinic | 3,570 (1.9) | 28,071 (1.4) | 17,914 (0.5) | 394 (0.1) |
| Other | 52 (0.0) | 321 (0.0) | 1,260 (0.0) | 453 (0.1) |
| Unknown | 98 (0.1) | 684 (0.0) | 3,222 (0.1) | 778 (0.1) |
| Mode of arrival | ||||
| 119 Ambulance | 41,928 (22.4) | 198,021 (10.1) | 207,263 (5.3) | 17,880 (3.1) |
| Other medical institution ambulance | 2,645 (1.4) | 3,712 (0.2) | 1,034 (0.0) | 172 (0.0) |
| Other ambulance | 7,143 (3.8) | 13,395 (0.7) | 5,947 (0.2) | 763 (0.1) |
| Police or official transport | 184 (0.1) | 562 (0.0) | 823 (0.0) | 198 (0.0) |
| Air transport | 151 (0.1) | 691 (0.0) | 1,566 (0.0) | 326 (0.1) |
| Other transport | 133,431 (71.4) | 1,724,602 (88.2) | 3,665,303 (93.3) | 525,033 (91.8) |
| Walk-in | 943 (0.5) | 12,038 (0.6) | 38,107 (1.0) | 24,265 (4.2) |
| Other | 283 (0.2) | 1,126 (0.1) | 3,632 (0.1) | 1,369 (0.2) |
| Unknown | 100 (0.1) | 743 (0.0) | 3,403 (0.1) | 2,213 (0.4) |
| Severe illness diagnosis codeb) | 44,542 (23.8) | 87,432 (4.5) | 65,937 (1.7) | 5,252 (0.9) |
| ED length of stay | ||||
| Mean±SD (min) | 244.9±286.4 | 164.5±200.2 | 87.6±116.2 | 43.1±92.2 |
| Median (IQR) (min) | 167 (78–303) | 113 (49–205) | 53 (24–113) | 21 (10–51) |
| 0–6 hr | 150,918 (80.8) | 1,777,772 (90.9) | 3,828,950 (97.5) | 566,195 (98.9) |
| 6–12 hr | 25,306 (13.5) | 132,755 (6.8) | 73,311 (1.9) | 1,411 (0.2) |
| 12–24 hr | 8,790 (4.7) | 36,717 (1.9) | 13,508 (0.3) | 674 (0.1) |
| ≥24 hr | 1,593 (0.9) | 5,868 (0.3) | 2,790 (0.1) | 570 (0.1) |
| Unknown | 201 (0.1) | 1,778 (0.1) | 8,519 (0.2) | 3,369 (0.6) |
| ED disposition | ||||
| Discharge | 96,463 (51.6) | 1,585,714 (81.1) | 3,743,843 (95.3) | 541,044 (94.6) |
| Admissionc) | 80,891 (43.3) | 350,003 (17.9) | 163,697 (4.2) | 25,381 (4.4) |
| General wardd) | 63,043 (77.9) | 341,196 (97.5) | 161,609 (98.7) | 25,229 (99.4) |
| Intensive care unitd) | 17,799 (22.0) | 8,443 (2.4) | 1,681 (1.0) | 133 (0.5) |
| Transfer | 6,490 (3.5) | 15,005 (0.8) | 7,516 (0.2) | 3,300 (0.6) |
| Hopeless discharge | 1 (0.0) | 16 (0.0) | 33 (0.0) | 9 (0.0) |
| Death | 2,572 (1.4) | 24 (0.0) | 11 (0.0) | 142 (0.0) |
| Other | 230 (0.1) | 2,633 (0.1) | 5,516 (0.1) | 1,609 (0.3) |
| Unknown | 161 (0.1) | 1,495 (0.1) | 6,462 (0.2) | 734 (0.1) |
| Hospital disposition | ||||
| Discharge | 173,415 (92.8) | 1,926,835 (98.6) | 3,902,737 (99.4) | 564,057 (98.6) |
| Transfer | 8,550 (4.6) | 20,163 (1.0) | 9,474 (0.2) | 3,662 (0.6) |
| Hopeless discharge | 14 (0.0) | 24 (0.0) | 37 (0.0) | 10 (0.0) |
| Death | 3,626 (1.9) | 448 (0.0) | 72 (0.0) | 157 (0.0) |
| Other | 347 (0.2) | 3,297 (0.2) | 5,872 (0.1) | 1,708 (0.3) |
| Unknown | 856 (0.5) | 4,123 (0.2) | 8,886 (0.2) | 2,625 (0.5) |
Values are presented as number (%), unless otherwise indicated. Percentages may not total 100 due to rounding.
KTAS, Korean Triage and Acuity Scale; IQR, interquartile range; ED, emergency department; SD, standard deviation.
a)Reporting not obligatory for level III EDs (recording KTAS scores became mandatory starting from 2021). Hence, there is a higher likelihood of missing data.
b)Severe illness diagnosis codes are listed in Supplementary Table 1.
c)Data for the “other” category are not presented.
d)Proportion among total admissions.
| Variable |
Age (yr) |
|||
|---|---|---|---|---|
| <1 | 1–6 | 7–12 | 13–17 | |
| No. of patients | 538,551 | 3,252,752 | 1,546,317 | 1,303,375 |
| Sex | ||||
| Male | 300,705 (55.8) | 1,829,866 (56.3) | 927,516 (60.0) | 719,675 (55.2) |
| Female | 237,846 (44.2) | 1,422,886 (43.7) | 618,801 (40.0) | 583,700 (44.8) |
| Time from symptom onset to visita) | ||||
| No. of extractable patients | 499,856 | 2,562,129 | 1,003,868 | 781,485 |
| Median (IQR) (min) | 364 (80–1,440) | 224 (60–1,236) | 208 (60–1,038) | 238 (60–1,160) |
| Visit day | ||||
| Weekday | 317,386 (58.9) | 1,675,573 (51.5) | 830,276 (53.7) | 786,317 (60.3) |
| Weekend or holiday | 221,165 (41.1) | 1,577,179 (48.5) | 716,041 (46.3) | 517,058 (39.7) |
| Visit time of ED | ||||
| Daytime (08:00–16:00) | 153,790 (28.6) | 807,703 (24.8) | 423,200 (27.4) | 369,733 (28.4) |
| Evening (16:00–24:00) | 265,865 (49.4) | 1,842,387 (56.6) | 904,456 (58.5) | 706,881 (54.2) |
| Nighttime (24:00–08:00) | 118,896 (22.1) | 602,662 (18.5) | 218,661 (14.1) | 226,761 (17.4) |
| Type of ED | ||||
| Level I | 229,563 (42.6) | 957,439 (29.4) | 317,218 (20.5) | 233,321 (17.9) |
| Level II | 272,001 (50.5) | 1,610,659 (49.5) | 689,739 (44.6) | 550,937 (42.3) |
| Level III | 36,987 (6.9) | 684,654 (21.0) | 539,360 (34.9) | 519,117 (39.8) |
| Disease category | ||||
| Disease | 421,777 (78.3) | 2,026,003 (62.3) | 879,512 (56.9) | 791,129 (60.7) |
| Injury | 107,141 (19.9) | 1,065,630 (32.8) | 551,431 (35.7) | 405,458 (31.1) |
| Dead on arrival | 177 (0.0) | 97 (0.0) | 70 (0.0) | 210 (0.0) |
| Other or unknown | 9,456 (1.8) | 161,022 (5.0) | 115,304 (7.5) | 106,578 (8.2) |
| Intentionalitya) | ||||
| No. of extractable patients | 107,141 | 1,065,630 | 551,431 | 405,458 |
| Accident | 97,575 (91.1) | 874,470 (82.1) | 383,029 (69.5) | 237,767 (58.6) |
| Suicidal | 2 (0.0) | 21 (0.0) | 653 (0.1) | 14,539 (3.6) |
| Violence | 136 (0.1) | 1,095 (0.1) | 4,390 (0.8) | 13,198 (3.3) |
| Other | 868 (0.8) | 8,090 (0.8) | 4,026 (0.7) | 5,324 (1.3) |
| Unknown | 8,560 (8.0) | 181,954 (17.1) | 159,333 (28.9) | 134,630 (33.2) |
| Type of insurance | ||||
| National Health Insurance | 520,111 (96.6) | 3,140,928 (96.6) | 1,443,585 (93.4) | 1,179,690 (90.5) |
| Automobile insurance | 2,873 (0.5) | 29,785 (0.9) | 41,495 (2.7) | 39,441 (3) |
| Occupational health and safety insurance | 0 (0) | 8 (0.0) | 2 (0.0) | 138 (0.0) |
| Private insurance | 7 (0.0) | 15 (0.0) | 7 (0.0) | 41 (0.0) |
| Medicaid aid type 1 | 4,765 (0.9) | 28,617 (0.9) | 24,530 (1.6) | 35,184 (2.7) |
| Medicaid aid type 2 | 1,749 (0.3) | 21,944 (0.7) | 21,029 (1.4) | 28,291 (2.2) |
| General insurance | 6,886 (1.3) | 19,165 (0.6) | 9,152 (0.6) | 14,126 (1.1) |
| Other | 1,747 (0.3) | 6,554 (0.2) | 3,026 (0.2) | 3,236 (0.2) |
| Unknown | 413 (0.1) | 5,736 (0.2) | 3,491 (0.2) | 3,228 (0.2) |
| Route of arrival | ||||
| Direct visit | 459,378 (85.3) | 3,077,434 (94.6) | 1,448,742 (93.7) | 1,223,011 (93.8) |
| Transfer from other hospital | 71,139 (13.2) | 152,158 (4.7) | 84,395 (5.5) | 67,921 (5.2) |
| Refer from outpatient clinic | 7,681 (1.4) | 20,506 (0.6) | 11,116 (0.7) | 10,646 (0.8) |
| Other | 130 (0.0) | 662 (0.0) | 734 (0.0) | 560 (0.0) |
| Unknown | 223 (0.0) | 1,992 (0.1) | 1,330 (0.1) | 1,237 (0.1) |
| Mode of arrival | ||||
| 119 Ambulance | 35,995 (6.7) | 196,391 (6.0) | 92,928 (6.0) | 139,778 (10.7) |
| Other medical institution ambulance | 2,104 (0.4) | 2,329 (0.1) | 1,423 (0.1) | 1,707 (0.1) |
| Other ambulance | 5,576 (1.0) | 8,508 (0.3) | 5,583 (0.4) | 7,581 (0.6) |
| Police or official transport | 109 (0.0) | 416 (0.0) | 289 (0.0) | 953 (0.1) |
| Air transport | 175 (0.0) | 1,230 (0.0) | 737 (0.0) | 592 (0.0) |
| Other transport | 491,361 (91.2) | 3,008,647 (92.5) | 1,419,517 (91.8) | 1,128,844 (86.6) |
| Walk-in | 2,453 (0.5) | 29,115 (0.9) | 22,555 (1.5) | 21,230 (1.6) |
| Other | 513 (0.1) | 3,213 (0.1) | 1,458 (0.1) | 1,226 (0.1) |
| Unknown | 265 (0.0) | 2,903 (0.1) | 1,827 (0.1) | 1,464 (0.1) |
| KTAS scorea) | ||||
| 1 | 2,317 (0.4) | 7,541 (0.2) | 2,359 (0.2) | 2,549 (0.2) |
| 2 | 71,820 (13.3) | 63,066 (1.9) | 16,435 (1.1) | 20,721 (1.6) |
| 3 | 226,133 (42.0) | 1,016,797 (31.3) | 373,637 (24.2) | 338,323 (26.0) |
| 4–5 | 226,214 (42.0) | 1,939,555 (59.6) | 981,893 (63.5) | 779,416 (59.8) |
| Other or unknown | 12,067 (2.2) | 225,793 (6.9) | 171,993 (11.1) | 162,366 (12.5) |
| Severe illness diagnosis codeb) | 54,195 (10.1) | 62,722 (1.9) | 39,880 (2.6) | 46,366 (3.6) |
| ED length of stay | ||||
| Mean±SD (min) | 167.1±219.2 | 108.2±150.5 | 95.2±139.7 | 112.8±160.3 |
| Median (IQR) (min) | 100 (41–216) | 60 (25–141) | 54 (22–121) | 76 (30–137) |
| 0–6 hr | 481,920 (89.5) | 3,104,177 (95.4) | 1,492,481 (96.5) | 1,245,257 (95.5) |
| 6–12 hr | 42,056 (7.8) | 113,564 (3.5) | 37,835 (2.4) | 39,328 (3.0) |
| 12–24 hr | 12,020 (2.2) | 25,022 (0.8) | 10,035 (0.6) | 12,612 (1.0) |
| ≥24 hr | 2,026 (0.4) | 4,407 (0.1) | 1,880 (0.1) | 2,508 (0.2) |
| Unknown | 529 (0.1) | 5,582 (0.2) | 4,086 (0.3) | 3,670 (0.3) |
| ED disposition | ||||
| Discharge | 409,771 (76.1) | 2,990,079 (91.9) | 1,411,693 (91.3) | 1,155,521 (88.7) |
| Admissionc) | 122,234 (22.7) | 243,387 (7.5) | 121,605 (7.9) | 132,746 (10.2) |
| General wardd) | 106,405 (87.1) | 239,011 (98.2) | 118,572 (97.5) | 127,089 (95.7) |
| Intensive care unitd) | 15,702 (12.8) | 4,030 (1.7) | 2,870 (2.4) | 5,454 (4.1) |
| Transfer | 4,537 (0.8) | 11,205 (0.3) | 7,539 (0.5) | 9,030 (0.7) |
| Hopeless discharge | 6 (0.0) | 25 (0.0) | 16 (0.0) | 12 (0.0) |
| Death | 843 (0.2) | 561 (0.0) | 408 (0.0) | 937 (0.1) |
| Other | 705 (0.1) | 3,774 (0.1) | 2,612 (0.2) | 2,897 (0.2) |
| Unknown | 455 (0.1) | 3,721 (0.1) | 2,444 (0.2) | 2,232 (0.2) |
| Hospital disposition | ||||
| Discharge | 529,193 (98.3) | 3,227,269 (99.2) | 1,528,840 (98.9) | 1,281,742 (98.3) |
| Transfer | 6,039 (1.1) | 13,868 (0.4) | 9,616 (0.6) | 12,326 (0.9) |
| Hopeless discharge | 13 (0.0) | 32 (0.0) | 20 (0.0) | 20 (0.0) |
| Death | 1,183 (0.2) | 1,021 (0.0) | 726 (0.0) | 1,373 (0.1) |
| Other | 834 (0.2) | 4,222 (0.1) | 2,884 (0.2) | 3,284 (0.3) |
| Unknown | 1,289 (0.2) | 6,340 (0.2) | 4,231 (0.3) | 4,630 (0.4) |
Values are presented as number (%), unless otherwise indicated. Percentages may not total 100 due to rounding.
IQR, interquartile range; ED, emergency department; KTAS, Korean Triage and Acuity Scale; SD, standard deviation.
a)Reporting not obligatory for level III EDs (recording KTAS scores became mandatory starting from 2021).
b)Severe illness diagnosis codes are listed in Supplementary Table 1.
c)Data for the “other” category are not presented.
d)Proportion among total admissions.
| Variable | No. of patients (%)a) |
|---|---|
| Sex | |
| Male | 3,777,762 (56.9) |
| Female | 2,863,233 (43.1) |
| Age (yr) | |
| Mean±SD | 6.6±5.3 |
| <1 | 538,551 (8.1) |
| 1–6 | 3,252,752 (49.0) |
| 7–12 | 1,546,317 (23.3) |
| 13–17 | 1,303,375 (19.6) |
| Onset to door time (median [IQR]) (min) (n=4,847,338) | 237 (60–1,223) |
| Visit day | |
| Weekday | 3,609,552 (54.4) |
| Weekend or holiday | 3,031,443 (45.6) |
| Visit time of ED | |
| Daytime (08:00–16:00) | 1,754,426 (26.4) |
| Evening (16:00–24:00) | 3,719,589 (56.0) |
| Nighttime (24:00–08:00) | 1,166,980 (17.6) |
| Type of ED | |
| Level I | 1,737,541 (26.2) |
| Level II | 3,123,336 (47.0) |
| Level III | 1,780,118 (26.8) |
| Disease category | |
| Disease | 4,118,421 (62.0) |
| Injury | 2,129,660 (32.1) |
| Dead on arrival | 554 (0.0) |
| Other or unknown | 392,360 (5.9) |
| Intentionality (n=2,129,660) | |
| Accident | 1,592,841 (74.8) |
| Suicidal | 15,215 (0.7) |
| Violence | 18,819 (0.9) |
| Other | 18,308 (0.9) |
| Unknown | 484,477 (22.7) |
| Type of insurance | |
| National Health Insurance | 6,284,314 (94.6) |
| Automobile insurance | 113,594 (1.7) |
| Occupational health and safety insurance | 148 (0.0) |
| Private insurance | 70 (0.0) |
| Medicaid aid type 1 | 93,096 (1.4) |
| Medicaid aid type 2 | 73,013 (1.1) |
| General insurance | 49,329 (0.7) |
| Other | 14,563 (0.2) |
| Unknown | 12,868 (0.2) |
| Route of arrival | |
| Direct visit | 6,208,565 (93.5) |
| Transfer from other hospital | 375,613 (5.7) |
| Refer from outpatient clinic | 49,949 (0.8) |
| Other | 2,086 (0.0) |
| Unknown | 4,782 (0.1) |
| Mode of arrival | |
| 119 Ambulance | 465,092 (7.0) |
| Other medical institution ambulance | 7,563 (0.1) |
| Other ambulance | 27,248 (0.4) |
| Police or official transport | 1,767 (0.0) |
| Air transport | 2,734 (0.0) |
| Other transport | 6,048,369 (91.1) |
| Walk-in | 75,353 (1.1) |
| Other | 6,410 (0.1) |
| Unknown | 6,459 (0.1) |
| KTAS score | |
| 1 | 13,860 (0.2) |
| 2 | 163,120 (2.5) |
| 3 | 1,895,835 (28.5) |
| 4–5 | 3,994,871 (60.2) |
| Other or unknown | 573,309 (8.6) |
| Severe illness diagnosis codeb) | 203,163 (3.1) |
| ED length of stay | |
| Mean±SD (min) | 110.9±157.8 |
| Median (IQR) (min) | 64 (26–140) |
| 0–6 hr | 6,323,835 (95.2) |
| 6–12 hr | 232,783 (3.5) |
| 12–24 hr | 59,689 (0.9) |
| ≥24 hr | 10,821 (0.2) |
| Unknown | 13,867 (0.2) |
| ED disposition | |
| Discharge | 5,967,064 (89.9) |
| Admissionc) | 619,972 (9.3) |
| General wardd) | 591,077 (95.3) |
| Intensive care unitd) | 28,056 (4.5) |
| Transfer | 32,311 (0.5) |
| Hopeless discharge | 59 (0.0) |
| Death | 2,749 (0.0) |
| Other | 9,988 (0.2) |
| Unknown | 8,852 (0.1) |
| Hospital disposition | |
| Discharge | 6,567,044 (98.9) |
| Transfer | 41,849 (0.6) |
| Hopeless discharge | 85 (0.0) |
| Death | 4,303 (0.1) |
| Other | 11,224 (0.2) |
| Unknown | 16,490 (0.2) |
| Variable | KTAS score |
|||
|---|---|---|---|---|
| 1–2 | 3 | 4–5 | Other or unknown | |
| No. of patients | 186,808 | 1,954,890 | 3,927,078 | 572,219 |
| Sex | ||||
| Male | 106,433 (57.0) | 1,090,673 (55.8) | 2,255,661 (57.4) | 324,995 (56.8) |
| Female | 80,375 (43.0) | 864,217 (44.2) | 1,671,417 (42.6) | 247,224 (43.2) |
| Age (yr) | ||||
| <1 | 74,137 (39.7) | 226,133 (11.6) | 226,214 (5.8) | 12,067 (2.1) |
| 1–6 | 70,607 (37.8) | 1,016,797 (52.0) | 1,939,555 (49.4) | 5 (39.5) |
| 7–12 | 18,794 (10.1) | 373,637 (19.1) | 981,893 (25.0) | 171,993 (30.1) |
| 13–17 | 23,270 (12.5) | 338,323 (17.3) | 779,416 (19.8) | 162,366 (28.4) |
| Time from symptom onset to visita) | ||||
| No. of extractable patients | 174,426 | 1,697,391 | 2,975,384 | 137 |
| Median (IQR) (min) | 185 (54–1,004) | 476 (96–1,513) | 162 (57–866) | 361 (42–1,472) |
| Visit day | ||||
| Weekday | 119,081 (63.7) | 1,132,229 (57.9) | 2,083,474 (53.1) | 274,768 (48.0) |
| Weekend or holiday | 67,727 (36.3) | 822,661 (42.1) | 1,843,604 (46.9) | 297,451 (52.0) |
| Visit time of ED | ||||
| Daytime (08:00–16:00) | 63,214 (33.8) | 534,845 (27.4) | 1,014,754 (25.8) | 141,613 (24.7) |
| Evening (16:00–24:00) | 83,324 (44.6) | 994,041 (50.8) | 2,296,179 (58.5) | 346,045 (60.5) |
| Nighttime (24:00–08:00) | 40,270 (21.6) | 426,004 (21.8) | 616,145 (15.7) | 84,561 (14.8) |
| Type of ED | ||||
| Level I | 81,763 (43.8) | 692,875 (35.4) | 962,869 (24.5) | 34 (0.0) |
| Level II | 93,233 (49.9) | 1,008,321 (51.6) | 2,021,638 (51.5) | 144 (0.0) |
| Level III | 11,812 (6.3) | 253,694 (13.0) | 942,571 (24.0) | 572,041 (100) |
| Disease category | ||||
| Disease | 160,687 (86.0) | 1,596,619 (81.7) | 2,218,548 (56.5) | 142,567 (24.9) |
| Injury | 25,074 (13.4) | 352,775 (18.0) | 1,677,985 (42.7) | 73,826 (12.9) |
